System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|
EAS |
EAS AdBlue dosing module 3 var. 1 |  |  | 0 | 71 | 0 |  | 0 |  |
EAS AdBlue dosing module 3 var. 2 |  |  | 0 | 0 | 0 |  | 0 |  |
EAS AdBlue dosing module 3 var. 3 |  |  | 0 | 0 | 0 |  | 0 |  |
EAS AdBlue dosing module 3 var. 4 |  |  | 0 | 0 | 0 |  | 0 |  |
EAS AdBlue dosing module 3 var. 740 |  |  | 0 | 0 | 0 |  | 0 |  |
EAS AdBlue dosing module var. PQV |  |  | 0 | 0 | 0 |  | 0 |  |
EAS4 AdBlue dosing module |  |  | 0 | 56 | 0 |  | 0 |  |
GEARBOX |
ZF AS Tronic Lite var. 1 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
ZF AS Tronic Lite var. 2 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
ZF AS Tronic Lite var. 3 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
ZF AS Tronic Lite var. 4 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
INJ |
Cummins ECS-DC 6 |  |  | 0 | 88 | 1 |  | 0 |  |
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|
ABS |
Electronic brake system 3 (UDS) |  |  | 0 | 23 | 0 |  | 6 |  |
ACC |
Advanced emergency braking system var. 1 |  |  | 0 | 0 | 0 |  | 0 |  |
Advanced emergency braking system var. 2 |  |  | 0 | 0 | 0 |  | 0 |  |
Advanced emergency braking system var. 3 |  |  | 0 | 0 | 0 |  | 0 |  |
Advanced emergency braking system var. 4 |  |  | 0 | 0 | 0 |  | 0 |  |
Advanced emergency braking system var. 5 (Wabco OGP) |  |  | 0 | 17 | 0 |  | 0 |  |
Advanced emergency braking system var. A (Wabco OnGuardPLUS) |  |  | 0 | 0 | 0 |  | 0 |  |
AIRMGMT |
Smart air supply control |  |  | 0 | 9 | 0 |  | 0 |  |
ALARM |
Alarm system ALS 2 |  |  | 0 | 0 | 0 |  | 0 |  |
BBM |
Body builder module var. 01 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 02 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 03 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 04 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 05 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 06 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 07 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 08 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 09 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 10 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 11 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 12 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 13 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 14 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 15 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 16 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 17 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 18 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 19 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 20 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 21 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 22 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 23 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 24 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 30 |  |  | 0 | 17 | 0 |  | 0 |  |
Body builder module var. 31 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 32 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 33 |  |  | 0 | 0 | 0 |  | 0 |  |
ECAS |
Wabco ECAS 3 (4x2) |  |  | 0 | 6 | 3 |  | 0 |  |
Wabco ECAS4 var. 1 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Wabco ECAS4 var. 2 (CAN) |  |  | 0 | 22 | 8 |  | 0 |  |
ELC |
ELC var. 1 |  |  | 0 | 0 | 0 |  | 0 |  |
ELC var.2 |  |  | 0 | 59 | 31 |  | 5 |  |
HEATER |
ACH-EA Airtronic D4 - (KWP2000) |  |  | 0 | 9 | 2 |  | 0 |  |
INTARDER |
Intarder EST-52 var. 1 |  |  | 0 | 12 | 0 |  | 0 |  |
Intarder EST-52 var. 2 |  |  | 0 | 0 | 0 |  | 0 |  |
Intarder EST-52 var. 3 |  |  | 0 | 0 | 0 |  | 0 |  |
Intarder EST-54 |  |  | 0 | 0 | 0 |  | 0 |  |
LDWS |
Lane dispatch warning system var. 1 |  |  | 0 | 1 | 0 |  | 0 |  |
Lane dispatch warning system var. 2 |  |  | 0 | 0 | 0 |  | 0 |  |
Wabco LDW3 (UDS) |  |  | 0 | 7 | 5 |  | 0 |  |
STEERING |
Steering control system EMAS |  |  | 0 | 24 | 0 |  | 0 |  |
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|
CENTRAL |
Central locking CDS 4 (UDS) |  |  | 0 | 10 | 0 |  | 1 |  |
IMMO |
Security system IMMO |  |  | 0 | 1 | 0 |  | 3 |  |
INSTR |
DAF Instrument pack DIP5 (UDS) |  |  | 0 | 0 | 27 |  | 0 |  |
PCC |
Predictive cruise control |  |  | 0 | 0 | 0 |  | 0 |  |
SWS |
SWS Steering wheel switches |  |  | 0 | 0 | 0 |  | 0 |  |
TACHOGRAPH |
DTCO Tachograph Stoneridge |  |  | 0 | 0 | 0 |  | 0 |  |
DTCO Tachograph var. 1 |  |  | 0 | 5 | 0 |  | 0 |  |
DTCO Tachograph var. 2 |  |  | 0 | 0 | 0 |  | 0 |  |
VIC |
Continental VIC-3 var. 1 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Continental VIC-3 var. 11 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Continental VIC-3 var. 12 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Continental VIC-3 var. 2 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Continental VIC-3 var. 20 (CAN) |  |  | 0 | 41 | 9 |  | 0 |  |
Continental VIC-3 var. 21 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Continental VIC-3 var. 22 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Continental VIC-3 var. 23 (CAN) |  |  | 0 | 55 | 10 |  | 0 |  |
Continental VIC-3 var. 3 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Continental VIC-3 var. 30 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Continental VIC-3 var. 4 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Continental VIC-3 var. 5 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Continental VIC-3 var. 6 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Continental VIC-3 var. 7 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
VIC2018 |
Continental VIC-3 2018+ V12R09r107 (CAN) |  |  | 0 | 3 | 1 |  | 0 |  |
This vehicle has control unit(s) that can be configured using TruckTester. Please note that most modern vehicles have configuration stored centrally in Body computer and configuration is copied to other ECUs using proxi alignment function.