Mercedes-Benz Econic 2013-2024 [III]
Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ACM | ||||||||
ACM Exhaust aftertreatment 00 | 0 | 88 | 0 | 0 | ||||
ACM2.1 | 0 | 104 | 0 | 0 | ||||
CPC | ||||||||
CPC Drive control 00 | 0 | 101 | 0 | 0 | ||||
ENGINE | ||||||||
MCM Engine Control MCM02T 4cyl | 0 | 101 | 79 | 0 | ||||
MCM Engine Control MCM02T 6cyl | 0 | 103 | 79 | 0 | ||||
MCM Engine Control MCM21T | 0 | 103 | 79 | 0 | ||||
NGT | 0 | 112 | 0 | 0 | ||||
GEARBOX | ||||||||
Allison 3000 (4/5F-1R) UDS | 0 | 0 | 0 | 0 | ||||
MUX1 | ||||||||
MUX1 Multiplexer 1 | 0 | 38 | 0 | 0 | ||||
MUX2 | ||||||||
MUX2 Multiplexer 2 | 0 | 38 | 0 | 0 | ||||
MUX3 | ||||||||
MUX3 Multiplexer 3 | 0 | 38 | 0 | 0 | ||||
MUX4 | ||||||||
MUX4 Multiplexer 4 | 0 | 48 | 0 | 0 | ||||
MUX5 | ||||||||
MUX5 | 0 | 23 | 0 | 0 |
Chassis
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ABS | ||||||||
EBS Brake Control 00 | 0 | 67 | 0 | 0 | ||||
EBS Brake Control 01 | 0 | 41 | 0 | 0 | ||||
CLCS | ||||||||
CLCS Air suspension 00 | 0 | 54 | 0 | 0 |
Body
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ASA | ||||||||
ASA Auxiliary steering | 0 | 24 | 0 | 0 | ||||
BESO | ||||||||
BESO Battery breaker control unit | 0 | 0 | 0 | 0 | ||||
CDS | ||||||||
CDS Central data memory | 0 | 55 | 0 | 0 | ||||
CGW | ||||||||
CGW Central gateway 00 | 0 | 0 | 0 | 0 | ||||
COM | ||||||||
COM Communication Interface 00 | 0 | 0 | 0 | 0 | ||||
EAPU | ||||||||
EAPU Electronic air processing control unit 00 | 0 | 12 | 0 | 0 | ||||
EAPU Electronic air processing control unit 01 | 0 | 20 | 0 | 0 | ||||
ICUC | ||||||||
ICUC Instrument cluster | 0 | 16 | 9 | 0 | ||||
MPC | ||||||||
MPC Continental Multi-purpose camera | 0 | 6 | 0 | 0 | ||||
MS | ||||||||
MS Maintenance System | 0 | 27 | 0 | 5 | ||||
MSF | ||||||||
MSF Modularable Switch Module | 0 | 63 | 3 | 0 | ||||
PSM | ||||||||
PSM Parameterable Special Module | 0 | 133 | 0 | 0 | ||||
RDF | ||||||||
RDF Front radar sensor system | 0 | 10 | 0 | 0 | ||||
RDF Front radar sensor system 01 | 0 | 6 | 0 | 0 | ||||
SAS | ||||||||
SAS Steering wheel angle sensor | 0 | 3 | 0 | 0 | ||||
TCC | ||||||||
TCC Radio | 0 | 2 | 3 | 0 | ||||
TCO | ||||||||
TCO Tachograph | 0 | 10 | 0 | 0 | ||||
VRDU | ||||||||
VRDU Lane assistant system 00 | 0 | 13 | 2 | 0 | ||||
VRDU Lane assistant system 01 | 0 | 3 | 0 | 0 |
Multimedia
No ECUs in this category.This vehicle has control unit(s) that can be configured using TruckTester. Please note that most modern vehicles have configuration stored centrally in Body computer and configuration is copied to other ECUs using proxi alignment function.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Fiat S.p.A. or other owners in nominative fair use to identify car models.