Hyundai > Centennial > 2014 VI > G 5.0 GDI
System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ABS/ESP | 0 | 55 | 17 | |||
ADM - Assist Door Module | ||||||
ADM | 0 | 32 | 13 | |||
AFLS - Adaptive Front Lighting System | ||||||
AFLS | 0 | 19 | 4 | |||
AHLS - Auto Headlamp Leveling System | ||||||
AHLS | 0 | 6 | 0 | |||
AIRBAG - SRS System | ||||||
AIRBAG (Event #2) | 0 | 260 | 0 | |||
AIRBAG (Event #1) | 0 | 260 | 0 | |||
AIRCON - Air Conditioning | ||||||
AIRCON | 0 | 31 | 26 | |||
APSM - Assist Power Seat Module | ||||||
APSM | 0 | 48 | 16 | |||
AT - Automatic Trans-axle | ||||||
AT - Bosch TC80 | 12 | 83 | 33 | |||
AVM - Around View Monitor System | ||||||
AVM | 0 | 10 | 9 | |||
AVN | ||||||
AVN | 0 | 24 | 0 | |||
BSD - Blind Spot Detection | ||||||
BSD | 0 | 9 | 4 | |||
BSD | 0 | 9 | 4 | |||
CM - Cluster Module | ||||||
CM | 0 | 12 | 6 | |||
DDM - Driver Door module | ||||||
DDM | 0 | 56 | 13 | |||
ECS - Electronic Control Suspension | ||||||
ECS | 0 | 62 | 0 | |||
ECS | 0 | 62 | 0 | |||
ECW - Electric Control Wiper | ||||||
ECW | 0 | 36 | 0 | |||
PCM - Engine ECU | ||||||
ENGINE G 3.0 DOHC // G 5.0 GDI - Bosch MEG17.9.2 | 46 | 536 | 80 | |||
EPB - Electronic Parking Brake | ||||||
EPB | 0 | 20 | 4 | |||
EPS - Electronic Power Steering | ||||||
EPS | 0 | 9 | 1 | |||
ESHIFTER - E-Shifter | ||||||
ESHIFTER | 72 | 15 | 3 | |||
FAM - Front Area Module | ||||||
FAM | 0 | 39 | 16 | |||
HUD - Head Up Display | ||||||
HUD | 0 | 5 | 0 | |||
IAP - Intelligent Accelerator Pedal | ||||||
IAP | 0 | 13 | 3 | |||
IPM - Instrument Panel Module | ||||||
IPM | 0 | 19 | 10 | |||
LDWS - Lane Departure Warning System | ||||||
LDWS | 0 | 17 | 0 | |||
MFS - Multi-Function Switch | ||||||
MFS | 0 | 20 | 0 | |||
PSB-L | ||||||
PSBL | 0 | 0 | 2 | |||
PSB-R | ||||||
PSBR | 0 | 0 | 2 | |||
PSM - Power Seat Module | ||||||
PSM | 0 | 37 | 12 | |||
PTM - Power Trunk Module | ||||||
PTM | 0 | 17 | 0 | |||
SCC - Smart Cruise Control | ||||||
SCC | 0 | 20 | 0 | |||
SCM - Steering Column Module | ||||||
SCM | 0 | 20 | 4 | |||
SJB - Smart Junction Box | ||||||
SJB | 0 | 17 | 2 | |||
SMK - Smart Key Unit | ||||||
SMK | 0 | 194 | 25 | |||
TPMS - Tire Pressure Monitoring System | ||||||
TPMS | 0 | 54 | 2 | |||
WRC - Steering Wheel Remote Control | ||||||
WRC | 0 | 19 | 0 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.