Hyundai > Encino > 2020 OS > D 1.6 TCI (NEW-U)
System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
4WD - Four wheel drive | ||||||
4WD | 0 | 17 | 3 | |||
AAF - Active Air Flap | ||||||
AAF | 0 | 19 | 3 | |||
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ABS/ESP MK100 | 0 | 42 | 15 | |||
AHLS - Auto Headlamp Leveling System | ||||||
AHLS | 0 | 6 | 3 | |||
AIRBAG - SRS System | ||||||
Airbag (Event #2) | 0 | 363 | 0 | |||
Airbag (Event #1) | 0 | 363 | 0 | |||
AIRCON - Air Conditioning | ||||||
AIRCON | 0 | 54 | 67 | |||
AMP | ||||||
AMP | 0 | 0 | 0 | |||
AT - Automatic Trans-axle | ||||||
Dual Clutch Transmission | 0 | 36 | 17 | |||
BCM - Body Control Module | ||||||
IBU-BCM | 0 | 393 | 121 | |||
BSD - Blind Spot Detection | ||||||
BSD | 0 | 9 | 4 | |||
CM - Cluster Module | ||||||
CM | 0 | 12 | 6 | |||
CODE - Transmitter Code Saving | ||||||
CODE | 0 | 2 | 0 | |||
PCM - Engine ECU | ||||||
ENGINE D 1.6 TCI-NEW-U - Continental | 0 | 299 | 42 | |||
EPS - Electronic Power Steering | ||||||
EPS | 0 | 12 | 0 | |||
FCA | ||||||
FCA/SCC | 0 | 8 | 0 | |||
HUD - Head Up Display | ||||||
HUD | 0 | 4 | 0 | |||
IGPM | ||||||
IGPM | 0 | 177 | 69 | |||
IMMO - Immobiliser | ||||||
IMMO | 0 | 4 | 0 | |||
LKA | ||||||
LKAS | 0 | 15 | 0 | |||
RVM | ||||||
PGS | 0 | 7 | 0 | |||
SCR | ||||||
SCR | 0 | 39 | 5 | |||
SMK - Smart Key Unit | ||||||
SMK | 0 | 207 | 25 | |||
TPMS - Tire Pressure Monitoring System | ||||||
IBU-TPMS | 0 | 108 | 0 | |||
WPC | ||||||
WPS | 0 | 15 | 3 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.