Hyundai > Genesis > 2013 BH > G 3.8 GDI
System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ESP | 14 | 40 | 15 | |||
ADM - Assist Door Module | ||||||
ADM | 0 | 29 | 10 | |||
AFLS - Adaptive Front Lighting System | ||||||
AFLS | 0 | 17 | 4 | |||
AFLS | 0 | 21 | 11 | |||
AHLS - Auto Headlamp Leveling System | ||||||
AHLS | 0 | 6 | 0 | |||
AIRBAG - SRS System | ||||||
AIRBAG Event 2 | 0 | 171 | 0 | |||
AIRBAG Event 1 | 0 | 171 | 0 | |||
AIRBAG Event 1/2 | 0 | 55 | 0 | |||
AIRCON - Air Conditioning | ||||||
AIRCON | 0 | 21 | 24 | |||
AT - Automatic Trans-axle | ||||||
AT - Bosch TC80 | 12 | 83 | 33 | |||
AVN | ||||||
AVN | 0 | 23 | 0 | |||
AVN | 0 | 20 | 0 | |||
CM - Cluster Module | ||||||
IC | 0 | 12 | 7 | |||
CODE - Transmitter Code Saving | ||||||
CODE (-2009/01/05) | 0 | 3 | 0 | |||
DDM - Driver Door module | ||||||
DDM | 0 | 57 | 10 | |||
ECS - Electronic Control Suspension | ||||||
ECS | 0 | 62 | 0 | |||
ECW - Electric Control Wiper | ||||||
ECW | 0 | 35 | 0 | |||
PCM - Engine ECU | ||||||
ENGINE G 3.3/3.8 MPI/GDI CAN - Delphi MT86 | 27 | 253 | 49 | |||
EPB - Electronic Parking Brake | ||||||
EPB | 0 | 19 | 9 | |||
EPS - Electronic Power Steering | ||||||
EPS | 0 | 9 | 1 | |||
FAM - Front Area Module | ||||||
FAM | 0 | 39 | 14 | |||
FBWS - Front/Back Warning System | ||||||
FBWS | 0 | 3 | 0 | |||
IAP - Intelligent Accelerator Pedal | ||||||
IAP | 0 | 13 | 3 | |||
IMMO - Immobiliser | ||||||
IMMO Smartra CAN | 0 | 4 | 0 | |||
IPM - Instrument Panel Module | ||||||
IPM | 0 | 34 | 8 | |||
IPM (PIC+) | 0 | 42 | 14 | |||
LDWS - Lane Departure Warning System | ||||||
LDWS | 0 | 17 | 0 | |||
MFS - Multi-Function Switch | ||||||
MFS | 0 | 33 | 0 | |||
PDM - Power Distribution Module | ||||||
PDM | 0 | 36 | 8 | |||
PSBL - Pre-safe Seat Belt-Left | ||||||
PSBL | 0 | 0 | 2 | |||
PSBR - Pre-safe Seat Belt-Right | ||||||
PSBR | 0 | 0 | 2 | |||
PSM - Power Seat Module | ||||||
PSM | 0 | 38 | 8 | |||
PTM - Power Trunk Module | ||||||
PTM | 0 | 17 | 0 | |||
SCC - Smart Cruise Control | ||||||
SCC | 0 | 12 | 0 | |||
SCM - Steering Column Module | ||||||
SCM | 0 | 20 | 4 | |||
SCM | 0 | 20 | 4 | |||
SMK - Smart Key Unit | ||||||
PIC | 0 | 60 | 17 | |||
SMKCODE - Smart Key Code Saving | ||||||
PIC | 0 | 53 | 16 | |||
SMKCODE | 0 | 1 | 0 | |||
TMU - Telematics Unit | ||||||
TMU | 0 | 0 | 0 | |||
TPMS - Tire Pressure Monitoring System | ||||||
TPMS | 0 | 56 | 2 | |||
TPMS | 0 | 56 | 2 | |||
USROPT - User Option | ||||||
USROPT | 0 | 2 | 0 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.