Hyundai > i10 > 2014 PA > G 1.1 SOHC
System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ABS/ESP | 0 | 55 | 17 | |||
ABS/ESP | 0 | 40 | 13 | |||
AIRBAG - SRS System | ||||||
AIRBAG - Mobis Continental | 0 | 45 | 0 | |||
AT - Automatic Trans-axle | ||||||
AT | 0 | 21 | 6 | |||
PCM - Engine ECU | ||||||
ENGINE G 1.0/1.1/1.2 Unleaded EOBD/GEN - Bosch ME17.9.11 | 46 | 535 | 79 | |||
ENGINE G 1.0/1.1 Unleaded GEN - Bosch/Kefico M7.9.8 | 0 | 61 | 15 | |||
ENGINE G 1.0/1.1 Unleaded EOBD - Bosch/Kefico M7.9.8 | 0 | 62 | 15 | |||
ENGINE G 1.1 Leaded All - Bosch ME17.9 | 46 | 535 | 79 | |||
ENGINE G 1.0/1.1 Leaded All - Bosch/Kefico M7.9.8 | 0 | 53 | 15 | |||
EPS - Electronic Power Steering | ||||||
EPS MDPS | 0 | 6 | 0 | |||
IMMO - Immobiliser | ||||||
IMMO Smartra CAN | 0 | 4 | 0 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.