Hyundai > i40 > 2013 VF > G 1.6 GDI
System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
AAF - Active Air Flap | ||||||
AAF | 0 | 13 | 3 | |||
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ABS/ESP | 0 | 55 | 17 | |||
AFLS - Adaptive Front Lighting System | ||||||
AFLS | 0 | 27 | 10 | |||
AHLS - Auto Headlamp Leveling System | ||||||
AHLS | 0 | 6 | 3 | |||
AIRBAG - SRS System | ||||||
AIRBAG Event 2 | 0 | 166 | 0 | |||
AIRBAG Event 1 | 0 | 166 | 0 | |||
AIRCON - Air Conditioning | ||||||
AIRCON | 0 | 21 | 32 | |||
BCM - Body Control Module | ||||||
BCM | 0 | 46 | 15 | |||
CM - Cluster Module | ||||||
CM | 0 | 15 | 4 | |||
CODE - Transmitter Code Saving | ||||||
CODE | 0 | 2 | 0 | |||
PCM - Engine ECU | ||||||
ENGINE G 1.4/1.6/2.0/3.0 GDI Unleaded ETC(+)/ISG(+/-) EOBD/GEN - Bosch MED17.9.8 | 46 | 536 | 80 | |||
ENGINE G 1.4/1.6/2.0 Leaded All - Bosch ME17.9.8 | 46 | 536 | 80 | |||
EPB - Electronic Parking Brake | ||||||
EPB | 0 | 16 | 3 | |||
EPS - Electronic Power Steering | ||||||
EPS | 0 | 16 | 0 | |||
EPS | 0 | 16 | 0 | |||
IMMO - Immobiliser | ||||||
IMMO Smartra KWP2000 | 0 | 4 | 0 | |||
LKAS - Lane Keeping Assist System | ||||||
LKAS | 0 | 28 | 0 | |||
PSM - Power Seat Module | ||||||
PSM | 0 | 14 | 8 | |||
PTM - Power Trunk Module | ||||||
PTM | 0 | 31 | 0 | |||
SJB - Smart Junction Box | ||||||
SJB | 0 | 50 | 24 | |||
SMK - Smart Key Unit | ||||||
PIC | 0 | 57 | 15 | |||
SPAS - Smart Parking Assist System | ||||||
SPAS | 0 | 22 | 2 | |||
TPMS - Tire Pressure Monitoring System | ||||||
TPMS | 0 | 60 | 2 | |||
TPMS - TRW | 0 | 60 | 2 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.