Hyundai > Rohens > 2014 BH > G 3.8 MPI
System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ESP | 14 | 40 | 15 | |||
ADM - Assist Door Module | ||||||
ADM | 0 | 29 | 10 | |||
AFLS - Adaptive Front Lighting System | ||||||
AFLS | 0 | 17 | 4 | |||
AFLS | 0 | 21 | 11 | |||
AHLS - Auto Headlamp Leveling System | ||||||
AHLS | 0 | 6 | 0 | |||
AIRBAG - SRS System | ||||||
AIRBAG Event 1 | 0 | 171 | 0 | |||
AIRBAG Event 1/2 | 0 | 55 | 0 | |||
AIRBAG Event 2 | 0 | 171 | 0 | |||
AIRCON - Air Conditioning | ||||||
AIRCON | 0 | 21 | 24 | |||
AT - Automatic Trans-axle | ||||||
AT - Bosch TC80 | 12 | 83 | 33 | |||
AVN | ||||||
AVN | 0 | 23 | 0 | |||
CM - Cluster Module | ||||||
IC | 0 | 12 | 7 | |||
CODE - Transmitter Code Saving | ||||||
CODE (-2009/01/05) | 0 | 3 | 0 | |||
DDM - Driver Door module | ||||||
DDM | 0 | 57 | 10 | |||
ECS - Electronic Control Suspension | ||||||
ECS | 0 | 62 | 0 | |||
ECW - Electric Control Wiper | ||||||
ECW | 0 | 35 | 0 | |||
PCM - Engine ECU | ||||||
ENGINE G 3.3/3.8 MPI/GDI CAN - Delphi MT86 | 27 | 253 | 49 | |||
ENGINE G 3.3/3.8 MPI Unleaded OBD-II CAN - Delphi MT38 | 26 | 92 | 29 | |||
EPB - Electronic Parking Brake | ||||||
EPB | 0 | 19 | 9 | |||
EPS - Electronic Power Steering | ||||||
EPS | 0 | 9 | 1 | |||
FAM - Front Area Module | ||||||
FAM | 0 | 39 | 14 | |||
FBWS - Front/Back Warning System | ||||||
FBWS | 0 | 3 | 0 | |||
IAP - Intelligent Accelerator Pedal | ||||||
IAP | 0 | 13 | 3 | |||
IMMO - Immobiliser | ||||||
IMMO Smartra CAN | 0 | 4 | 0 | |||
IPM - Instrument Panel Module | ||||||
IPM (PIC+) | 0 | 42 | 14 | |||
IPM | 0 | 34 | 8 | |||
LDWS - Lane Departure Warning System | ||||||
LDWS | 0 | 17 | 0 | |||
MFS - Multi-Function Switch | ||||||
MFS | 0 | 33 | 0 | |||
OPTION | ||||||
USROPT | 0 | 2 | 0 | |||
PDM - Power Distribution Module | ||||||
PDM | 0 | 36 | 8 | |||
PSB-L | ||||||
PSBL | 0 | 0 | 2 | |||
PSB-R | ||||||
PSBR | 0 | 0 | 2 | |||
PSM - Power Seat Module | ||||||
PSM | 0 | 38 | 8 | |||
PTM - Power Trunk Module | ||||||
PTM | 0 | 17 | 0 | |||
SCC - Smart Cruise Control | ||||||
SCC | 0 | 12 | 0 | |||
SCM - Steering Column Module | ||||||
SCM | 0 | 20 | 4 | |||
SCM | 0 | 20 | 4 | |||
SMK - Smart Key Unit | ||||||
PIC | 0 | 60 | 17 | |||
SMKCODE | 0 | 1 | 0 | |||
TPMS - Tire Pressure Monitoring System | ||||||
TPMS | 0 | 56 | 2 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.