Hyundai > Tucson > 2006 JM > G 2.7 DOHC
System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
4WD - Four wheel drive | ||||||
4WD | 0 | 0 | 0 | |||
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ABS 2WD/4WD (MGH-25) TCS | 0 | 40 | 15 | |||
AIRBAG - SRS System | ||||||
AIRBAG - Mobis | 0 | 41 | 0 | |||
AIRBAG - Mobis | 0 | 27 | 0 | |||
AIRCON - Air Conditioning | ||||||
AIRCON | 0 | 13 | 14 | |||
AT - Automatic Trans-axle | ||||||
AT | 0 | 22 | 7 | |||
AT F4A42-2/F4A51-3 - Melco 8202 TCU | 0 | 21 | 8 | |||
AT F4A42-2 | 0 | 29 | 8 | |||
CODE - Transmitter Code Saving | ||||||
CODE | 0 | 2 | 0 | |||
PCM - Engine ECU | ||||||
ENGINE G 2.7 DOHC Unleaded OBD-II - Siemens SIM | 10 | 51 | 17 | |||
ENGINE G 2.7 DOHC Unleaded EOBD/IMMO(Zr O2S) - Siemens SIM | 10 | 48 | 16 | |||
ENGINE G 2.7 DOHC Unleaded (Zr O2S) GEN - Siemens SIM | 10 | 43 | 17 | |||
ENGINE G 2.7 DOHC Leaded All - Siemens SIM | 0 | 34 | 16 | |||
ETACS - Electronic Time and Alarm Control System | ||||||
BCM | 0 | 48 | 18 | |||
BCM | 0 | 42 | 16 | |||
IMMO - Immobiliser | ||||||
IMMO Smartra KWP2000 - Siemens | 0 | 4 | 0 | |||
TPMS - Tire Pressure Monitoring System | ||||||
TPMS | 0 | 38 | 3 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.