Hyundai > Tucson > 2013 JM > F 2.0 E (FFV)
System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
4WD - Four wheel drive | ||||||
4WD | 0 | 8 | 0 | |||
4WD | 0 | 0 | 0 | |||
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ABS/ESP (MGH-40) | 0 | 48 | 15 | |||
ABS 2WD/4WD (MGH-25) TCS | 0 | 40 | 15 | |||
AIRBAG - SRS System | ||||||
AIRBAG - Mobis | 0 | 27 | 0 | |||
AIRCON - Air Conditioning | ||||||
AIRCON | 0 | 13 | 14 | |||
AT - Automatic Trans-axle | ||||||
AT | 0 | 21 | 5 | |||
AT | 0 | 21 | 5 | |||
BCM - Body Control Module | ||||||
ETACS | 0 | 46 | 18 | |||
BCM | 0 | 42 | 16 | |||
CODE - Transmitter Code Saving | ||||||
CODE | 0 | 2 | 0 | |||
PCM - Engine ECU | ||||||
ENGINE F 2.0 E-FFV | 0 | 68 | 16 | |||
IMMO - Immobiliser | ||||||
IMMO Smartra CAN | 0 | 4 | 0 | |||
IMMO Smartra CAN | 0 | 3 | 0 | |||
IMMO Smartra KWP2000 | 0 | 3 | 0 | |||
TPMS - Tire Pressure Monitoring System | ||||||
TPMS | 0 | 39 | 3 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.