Hyundai > Tucson > 2015 TL > G 2.0 GDI
System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
4WD - Four wheel drive | ||||||
4WD | 0 | 16 | 3 | |||
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ABS/ESP | 0 | 74 | 17 | |||
AEB | ||||||
AEB | 0 | 24 | 0 | |||
AHLS - Auto Headlamp Leveling System | ||||||
AHLS | 0 | 6 | 3 | |||
AIRBAG - SRS System | ||||||
AIRBAG Event 2 - Autoliv | 0 | 296 | 0 | |||
AIRBAG Event 1 - Autoliv | 0 | 296 | 0 | |||
AIRCON - Air Conditioning | ||||||
AIRCON | 0 | 54 | 67 | |||
AMP | ||||||
AMP | 0 | 0 | 0 | |||
AT - Automatic Trans-axle | ||||||
AT A6GF1 | 12 | 27 | 8 | |||
BCM - Body Control Module | ||||||
BCM | 0 | 393 | 121 | |||
BSDL | ||||||
BSDL | 0 | 7 | 2 | |||
BSDR | ||||||
BSDR | 0 | 7 | 3 | |||
CM - Cluster Module | ||||||
CM | 0 | 12 | 6 | |||
CODE - Transmitter Code Saving | ||||||
CODE | 0 | 2 | 0 | |||
PCM - Engine ECU | ||||||
ENGINE G 1.0/1.2/1.4/1.6 DOHC Unleaded All // G 1.4/6 T-GDI // F 1.6 DOHC // B 1.0 LPGi // B 1.0 DOHC // - Bosch ME(DG)17.9.x | 46 | 536 | 80 | |||
EPS - Electronic Power Steering | ||||||
EPS | 0 | 11 | 0 | |||
IMMO - Immobiliser | ||||||
IMMO | 0 | 4 | 0 | |||
LDWS - Lane Departure Warning System | ||||||
LDWS | 0 | 28 | 0 | |||
PTG - Power Tailgate | ||||||
PTG | 0 | 42 | 0 | |||
PTG | 0 | 39 | 0 | |||
SJB - Smart Junction Box | ||||||
SJB | 0 | 170 | 65 | |||
SMK - Smart Key Unit | ||||||
SMK | 0 | 207 | 25 | |||
SPAS - Smart Parking Assist System | ||||||
SPAS | 0 | 25 | 0 | |||
TPMS - Tire Pressure Monitoring System | ||||||
TPMS | 0 | 66 | 0 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.