Hyundai > Tucson > 2021 TLe > G 1.6 GDI
System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
4WD - Four wheel drive | ||||||
4WD | 0 | 16 | 3 | |||
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ABSESP | 0 | 81 | 18 | |||
ABS/ESP | 0 | 74 | 17 | |||
AEB | ||||||
AEB | 0 | 24 | 0 | |||
AEB | 0 | 36 | 0 | |||
AHLS - Auto Headlamp Leveling System | ||||||
AHLS | 0 | 6 | 4 | |||
AHS - Active Hood System | ||||||
AHS | 0 | 175 | 2 | |||
AIRBAG - SRS System | ||||||
AIRBAG Event 2 - Autoliv | 0 | 296 | 0 | |||
AIRBAG Event 1 - Autoliv | 0 | 296 | 0 | |||
AIRCON - Air Conditioning | ||||||
AIRCON | 0 | 54 | 67 | |||
AMP | ||||||
AMP | 0 | 0 | 0 | |||
AT - Automatic Trans-axle | ||||||
AT A6GF1 | 12 | 27 | 8 | |||
AT - Autron | 0 | 41 | 7 | |||
AVM - Around View Monitor System | ||||||
AVM | 0 | 10 | 10 | |||
BCM - Body Control Module | ||||||
BCM | 0 | 393 | 121 | |||
BSDL | ||||||
BSDL | 0 | 7 | 2 | |||
BSDL | 0 | 7 | 2 | |||
BSDR | ||||||
BSDR | 0 | 7 | 3 | |||
BSD-R | 0 | 7 | 3 | |||
CM - Cluster Module | ||||||
CM | 0 | 12 | 6 | |||
CM | 0 | 12 | 6 | |||
CODE - Transmitter Code Saving | ||||||
CODE | 0 | 2 | 0 | |||
ECALL | ||||||
ECALL | 0 | 0 | 0 | |||
PCM - Engine ECU | ||||||
ENGINE G 1.0/1.4/1.6 T-GDI - Kefico (Autron) | 0 | 561 | 93 | |||
ENGINE G 1.6 T-GDI GAMMA - Bosch MEG17.9.8/Kefico CPEGD2.20.4 | 0 | 554 | 93 | |||
ENGINE G 1.0/1.2/1.4/1.6 DOHC Unleaded All // G 1.4/6 T-GDI // F 1.6 DOHC // B 1.0 LPGi // B 1.0 DOHC // - Bosch ME(DG)17.9.x | 46 | 536 | 80 | |||
Generic ISO14229/UDS Engine Control Module | 0 | 0 | 0 | |||
EPS - Electronic Power Steering | ||||||
EPS | 0 | 12 | 0 | |||
EPS - Mando | 0 | 11 | 0 | |||
EPS R-MDPS (RHD-Western Europe) - Mando | 0 | 11 | 0 | |||
EPS R-MDPS (LHD-Western Europe) - TRW | 0 | 12 | 0 | |||
EPS C-MDPS (Eastern Europe/General) - Mando | 0 | 11 | 0 | |||
EPS | 0 | 11 | 0 | |||
IMMO - Immobiliser | ||||||
IMMO | 0 | 4 | 0 | |||
LDWS - Lane Departure Warning System | ||||||
LDWS | 0 | 28 | 0 | |||
MFC | ||||||
MFC | 0 | 37 | 0 | |||
PGS | ||||||
RVM | 0 | 9 | 0 | |||
PTG - Power Tailgate | ||||||
PTG | 0 | 42 | 0 | |||
PTG | 0 | 39 | 0 | |||
SJB - Smart Junction Box | ||||||
SJB | 0 | 170 | 65 | |||
SJB - Autron | 0 | 170 | 65 | |||
SMK - Smart Key Unit | ||||||
SMK | 0 | 207 | 25 | |||
SPAS - Smart Parking Assist System | ||||||
SPAS | 0 | 25 | 0 | |||
TPMS - Tire Pressure Monitoring System | ||||||
TPMS | 0 | 66 | 0 | |||
WPC | ||||||
WPS | 0 | 15 | 3 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.