Hyundai > Veloster > 2019 JS > G 1.6 T (GDI)
System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ABS/ESP MK100 | 0 | 42 | 15 | |||
AHLS - Auto Headlamp Leveling System | ||||||
AHLS | 0 | 6 | 3 | |||
AIRBAG - SRS System | ||||||
Airbag (Event #2) - TRW | 0 | 303 | 0 | |||
Airbag (Event #1) - TRW | 0 | 303 | 0 | |||
AIRCON - Air Conditioning | ||||||
AIRCON | 0 | 54 | 67 | |||
AMP | ||||||
AMP | 0 | 0 | 0 | |||
AT - Automatic Trans-axle | ||||||
Dual Clutch Transmission | 0 | 36 | 17 | |||
BCM - Body Control Module | ||||||
IBU-BCM | 0 | 393 | 121 | |||
BSD - Blind Spot Detection | ||||||
BSD | 0 | 9 | 4 | |||
CM - Cluster Module | ||||||
CM | 0 | 12 | 6 | |||
CODE - Transmitter Code Saving | ||||||
CODE | 0 | 2 | 0 | |||
ECALL | ||||||
ECALL | 0 | 0 | 0 | |||
PCM - Engine ECU | ||||||
ENGINE G 1.6 T-GDI - Kefico (Autron) | 0 | 554 | 93 | |||
EPS - Electronic Power Steering | ||||||
EPS | 0 | 12 | 0 | |||
FCA | ||||||
FCA/SCC - Mobis | 0 | 9 | 0 | |||
FR-CMR | ||||||
FR-CMR | 0 | 15 | 0 | |||
HUD - Head Up Display | ||||||
HUD | 0 | 4 | 0 | |||
IGPM | ||||||
IGPM | 0 | 177 | 69 | |||
IMMO - Immobiliser | ||||||
IMMO | 0 | 4 | 0 | |||
RVM | ||||||
RVM | 0 | 9 | 0 | |||
SCC - Smart Cruise Control | ||||||
SCC | 0 | 6 | 0 | |||
SMK - Smart Key Unit | ||||||
SMK | 0 | 204 | 25 | |||
TPMS - Tire Pressure Monitoring System | ||||||
IBU-TPMS | 0 | 108 | 0 | |||
WPC | ||||||
WPS | 0 | 15 | 3 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.