Kia > Atos > 2013 MXI -PDF > G 1.1 SOHC
System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ABS | 0 | 18 | 9 | |||
AIRBAG - SRS System | ||||||
AIRBAG SRE-LC/HMC - Mobis | 0 | 6 | 0 | |||
AT - Automatic Trans-axle | ||||||
AT | 0 | 11 | 1 | |||
PCM - Engine ECU | ||||||
ENGINE G 1.0/1.1 Unleaded EOBD - Bosch/Kefico M7.9.0 | 0 | 48 | 12 | |||
ENGINE G 1.0/1.1 Unleaded EOBD - Bosch/Kefico M7.9.1 | 0 | 47 | 12 | |||
ENGINE G 1.0/1.1 Unleaded Mexico - Bosch/Kefico M7.9 | 0 | 47 | 12 | |||
ENGINE G 1.0/1.1 Unleaded Mexico - Bosch/Kefico M7.9.1 | 0 | 46 | 12 | |||
ENGINE G 1.1 Leaded All - Bosch/Kefico M7.9 | 0 | 43 | 12 | |||
ENGINE G 1.1 Leaded All - Bosch/Kefico M7.9 | 0 | 42 | 12 | |||
ENGINE G 1.0/1.1 Unleaded INDIA | 0 | 29 | 13 | |||
ENGINE G 1.0/1.1 Unleaded GEN | 0 | 29 | 13 | |||
IMMO - Immobiliser | ||||||
IMMO Smartra KWP2000 | 0 | 3 | 0 | |||
IMMO Smartra KWP2000 | 0 | 3 | 0 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.