Kia > Borrego > 2013 HM > D 3.0 TCI (S2)
System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
4WD - Four wheel drive | ||||||
4WD(TOD) | 12 | 12 | 1 | |||
4WD(EST) | 8 | 8 | 0 | |||
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ESP | 0 | 55 | 17 | |||
ESP | 0 | 43 | 13 | |||
ADM - Assist Door Module | ||||||
ADM | 0 | 8 | 14 | |||
AHLS - Auto Headlamp Leveling System | ||||||
AHLS | 0 | 6 | 0 | |||
AIRBAG - SRS System | ||||||
AIRBAG | 0 | 100 | 0 | |||
AIRCON - Air Conditioning | ||||||
AIRCON | 0 | 14 | 15 | |||
AT - Automatic Trans-axle | ||||||
AT - Bosch TC80 | 12 | 83 | 33 | |||
CODE - Transmitter Code Saving | ||||||
CODE | 0 | 2 | 0 | |||
DDM - Driver Door module | ||||||
DDM | 0 | 20 | 14 | |||
ECS - Electronic Control Suspension | ||||||
ECS | 0 | 21 | 11 | |||
PCM - Engine ECU | ||||||
ENGINE D 3.0 TCI-S2 - Bosch EDC17C | 0 | 90 | 22 | |||
EPS - Electronic Power Steering | ||||||
EPS | 3 | 3 | 0 | |||
FAM - Front Area Module | ||||||
FAM | 0 | 8 | 17 | |||
IMMO - Immobiliser | ||||||
IMMO Smartra CAN | 0 | 4 | 0 | |||
IMS - Integrated Memory System | ||||||
IMS | 0 | 14 | 8 | |||
IPM - Instrument Panel Module | ||||||
IPM(Unleaded) | 0 | 48 | 11 | |||
OPTION | ||||||
USROPT | 0 | 3 | 0 | |||
PDM - Power Distribution Module | ||||||
PDM | 0 | 35 | 9 | |||
RAM - Rear Area Module | ||||||
RAM | 0 | 19 | 27 | |||
SCM - Steering Column Module | ||||||
SCM | 0 | 10 | 4 | |||
SMK - Smart Key Unit | ||||||
SMK | 0 | 14 | 10 | |||
SMKCODE - Smart Key Code Saving | ||||||
SMKCODE | 0 | 1 | 0 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.