Kia > Mohave > 2017 HM > D 3.0 TCI (S2)
System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
4WD - Four wheel drive | ||||||
4WD(TOD) | 12 | 12 | 1 | |||
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ESP | 0 | 55 | 17 | |||
ADM - Assist Door Module | ||||||
ADM | 0 | 42 | 25 | |||
AHLS - Auto Headlamp Leveling System | ||||||
AHLS | 0 | 6 | 0 | |||
AIRBAG - SRS System | ||||||
AIRBAG | 0 | 100 | 0 | |||
AIRCON - Air Conditioning | ||||||
AIRCON | 0 | 21 | 32 | |||
AMP | ||||||
AMP | 0 | 0 | 0 | |||
AT - Automatic Trans-axle | ||||||
AT - Bosch TC80 | 12 | 83 | 33 | |||
AVM - Around View Monitor System | ||||||
AVM | 0 | 10 | 10 | |||
BSDL | ||||||
BSD-L | 0 | 2 | 2 | |||
BSDR | ||||||
BSD-R | 0 | 2 | 3 | |||
CM - Cluster Module | ||||||
CM | 0 | 12 | 6 | |||
CODE - Transmitter Code Saving | ||||||
CODE | 0 | 2 | 0 | |||
DDM - Driver Door module | ||||||
DDM | 0 | 179 | 55 | |||
ECS - Electronic Control Suspension | ||||||
ECS | 0 | 21 | 11 | |||
PCM - Engine ECU | ||||||
ENGINE D 3.0 TCI-S2 - Bosch EDC17C | 0 | 154 | 34 | |||
ENGINE D 3.0 TCI-S2 - Bosch EDC17C | 0 | 90 | 22 | |||
EPS - Electronic Power Steering | ||||||
EPS | 3 | 3 | 0 | |||
FAM - Front Area Module | ||||||
FAM | 0 | 145 | 58 | |||
IMMO - Immobiliser | ||||||
IMMO | 0 | 4 | 0 | |||
IMMO | 0 | 0 | 0 | |||
IMMO Smartra CAN | 0 | 4 | 0 | |||
IPM - Instrument Panel Module | ||||||
BCM | 0 | 393 | 121 | |||
MFC | ||||||
MFC | 0 | 15 | 0 | |||
PGS | ||||||
PGS | 0 | 7 | 0 | |||
PSM - Power Seat Module | ||||||
PSM | 0 | 61 | 12 | |||
RAM - Rear Area Module | ||||||
RAM | 0 | 149 | 60 | |||
SCM - Steering Column Module | ||||||
SCM | 0 | 20 | 4 | |||
SCR | ||||||
SCR | 0 | 39 | 5 | |||
SMK - Smart Key Unit | ||||||
SMK | 0 | 204 | 25 | |||
TPMS - Tire Pressure Monitoring System | ||||||
TPMS | 0 | 54 | 2 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.