Kia > Pegas > 2021 AB > G 1.4 MPI
System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ABS/ESP - Mobis | 0 | 48 | 15 | |||
AIRBAG - SRS System | ||||||
AIRBAG Event 1 - Mobis | 0 | 300 | 0 | |||
AIRBAG Event 2 - Mobis | 0 | 300 | 0 | |||
AT - Automatic Trans-axle | ||||||
AT - Bosch M7 TCM | 0 | 21 | 6 | |||
BCM - Body Control Module | ||||||
IBU-BCM | 0 | 393 | 121 | |||
CM - Cluster Module | ||||||
CM | 0 | 12 | 6 | |||
CODE - Transmitter Code Saving | ||||||
CODE | 0 | 2 | 0 | |||
PCM - Engine ECU | ||||||
ENGINE G 1.0/1.2/1.4/1.6 DOHC Unleaded All // G 1.4/6 T-GDI // F 1.6 DOHC // B 1.0 LPGi // B 1.0 DOHC // - Bosch ME(DG)17.9.x | 46 | 536 | 80 | |||
Generic ISO14229/UDS Engine Control Module | 0 | 0 | 0 | |||
EPS - Electronic Power Steering | ||||||
EPS | 0 | 12 | 0 | |||
IMMO - Immobiliser | ||||||
IMMO | 0 | 4 | 0 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.