Kia > Picanto > 2017 JA > B 1.0 LPGI
System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ABS/ESP | 14 | 53 | 30 | |||
Generic ISO14229/UDS ABS/ESP Control Module | 0 | 0 | 0 | |||
AIRBAG - SRS System | ||||||
AIRBAG Event 2 - Autoliv | 0 | 296 | 0 | |||
AIRBAG Event 1 - Autoliv | 0 | 296 | 0 | |||
AIRCON - Air Conditioning | ||||||
AIRCON | 0 | 29 | 50 | |||
BCM - Body Control Module | ||||||
BCM | 0 | 238 | 86 | |||
CM - Cluster Module | ||||||
CM | 0 | 12 | 6 | |||
CODE - Transmitter Code Saving | ||||||
CODE | 0 | 2 | 0 | |||
PCM - Engine ECU | ||||||
ENGINE G 1.4/1.6 MPI - Bosch ME17.9.11/12/13 | 46 | 536 | 80 | |||
Generic ISO14229/UDS Engine Control Module | 0 | 0 | 0 | |||
EPS - Electronic Power Steering | ||||||
EPS | 0 | 7 | 0 | |||
Generic ISO14229/UDS EPS Control Module | 0 | 0 | 0 | |||
IMMO - Immobiliser | ||||||
IMMO Smartra CAN | 0 | 4 | 0 | |||
SJB - Smart Junction Box | ||||||
SJB | 0 | 96 | 37 | |||
SMK - Smart Key Unit | ||||||
SMK | 0 | 207 | 25 | |||
TPMS - Tire Pressure Monitoring System | ||||||
TPMS | 0 | 55 | 0 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.