Kia > Rio > 2015 UB > D 1.4 TCI (U2)
System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ABS/ESP | 0 | 55 | 17 | |||
AIRBAG - SRS System | ||||||
AIRBAG Event 2 - Mobis/Continental | 0 | 296 | 0 | |||
AIRBAG (Event #1) | 0 | 223 | 0 | |||
AIRBAG (Event #2) | 0 | 223 | 0 | |||
AIRBAG Event 1 - Mobis/Continental | 0 | 296 | 0 | |||
AIRCON - Air Conditioning | ||||||
AIRCON | 0 | 18 | 31 | |||
Air Conditioner(UB PE) | 0 | 22 | 32 | |||
BCM - Body Control Module | ||||||
BCM | 0 | 104 | 38 | |||
BCM (GEN) | 0 | 84 | 27 | |||
ETACS | 0 | 46 | 18 | |||
CODE - Transmitter Code Saving | ||||||
CODE | 0 | 2 | 0 | |||
PCM - Engine ECU | ||||||
ENGINE D 1.4/1.6/1.7 TCI-U2 - Bosch EDC17C57 | 0 | 204 | 34 | |||
ENGINE D 1.1/4 TCI-U2 - Delphi DCM3.7 | 0 | 127 | 17 | |||
EPS - Electronic Power Steering | ||||||
EPS | 0 | 7 | 1 | |||
IMMO - Immobiliser | ||||||
IMMO | 0 | 4 | 0 | |||
SMK - Smart Key Unit | ||||||
SMK | 0 | 60 | 17 | |||
TPMS - Tire Pressure Monitoring System | ||||||
TPMS - TRW | 0 | 60 | 2 | |||
TPMS (LOW) - TRW | 0 | 48 | 2 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.