Kia > Sedona > 2006 GQ > G 2.5 DOHC
System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ABS (Europe/General) - Mando | 0 | 18 | 9 | |||
ABS EURO-3 - Mando | 0 | 18 | 9 | |||
AIRBAG - SRS System | ||||||
AIRBAG | 0 | 12 | 0 | |||
AT - Automatic Trans-axle | ||||||
AT GASOLINE | 0 | 29 | 13 | |||
AT | 0 | 21 | 7 | |||
AT | 0 | 23 | 0 | |||
PCM - Engine ECU | ||||||
ENGINE 2.5L GASOLIN(EUROPE) KV6 | 0 | 72 | 11 | |||
ENGINE 2.5L GASOLIN(EUROPE) KV6 | 0 | 72 | 11 | |||
ENGINE G 2.4/2.5 GASOLIN(GENERAL) KV6 - Bosch | 0 | 64 | 17 | |||
ENGINE G 2.4 V6 GASOLIN(K4)/2.5L GASOLINE(GENERAL) KV6 - Bosch | 0 | 64 | 17 | |||
ENGINE G 2.5 DOHC V6(EURO-3) | 0 | 53 | 0 | |||
ENGINE G 2.5 V6 EURO-3s | 0 | 43 | 0 | |||
IMMO - Immobiliser | ||||||
IMMO Smartra KWP2000 - Bosch | 0 | 3 | 0 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.