Kia > Sedona > 2011 VQ > G 3.5 DOHC
System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ESP | 0 | 38 | 14 | |||
ABS/ESP | 0 | 19 | 9 | |||
ADM - Assist Door Module | ||||||
ADM | 0 | 8 | 11 | |||
AIRBAG - SRS System | ||||||
AIRBAG - Autoliv | 0 | 70 | 0 | |||
AIRCON - Air Conditioning | ||||||
AIRCON Full auto / single | 0 | 13 | 14 | |||
AT - Automatic Trans-axle | ||||||
AT | 12 | 28 | 8 | |||
CODE - Transmitter Code Saving | ||||||
CODE | 0 | 2 | 0 | |||
DDM - Driver Door module | ||||||
DDM | 0 | 35 | 16 | |||
PCM - Engine ECU | ||||||
ENGINE G 3.5 DOHC Unleaded GEN CAN - Delphi MT86 | 25 | 131 | 31 | |||
ENGINE G 3.5 DOHC Leaded All CAN - Delphi MT86 | 25 | 96 | 29 | |||
FAM - Front Area Module | ||||||
FAM | 0 | 12 | 15 | |||
IMMO - Immobiliser | ||||||
IMMO Smartra CAN | 0 | 4 | 0 | |||
IMMO Smartra CAN | 0 | 3 | 0 | |||
IMMO Smartra KWP2000 | 0 | 3 | 0 | |||
IMS - Integrated Memory System | ||||||
IM | 0 | 8 | 10 | |||
IPM - Instrument Panel Module | ||||||
IPM | 0 | 54 | 16 | |||
PSD-L | ||||||
PSDL | 0 | 26 | 0 | |||
PSD-R | ||||||
PSDR | 0 | 25 | 0 | |||
PTG - Power Tailgate | ||||||
PTG | 0 | 34 | 0 | |||
RAM - Rear Area Module | ||||||
RAM | 0 | 21 | 27 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.