Kia > Sorento > 2019 UM > D 2.2 TCI (R)
System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
4WD - Four wheel drive | ||||||
4WD | 0 | 15 | 3 | |||
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ABS/ESP | 0 | 48 | 15 | |||
ADM - Assist Door Module | ||||||
ADM | 0 | 42 | 25 | |||
AEB | ||||||
AEB | 0 | 9 | 0 | |||
AFLS - Adaptive Front Lighting System | ||||||
AFLS | 0 | 66 | 18 | |||
AHLS - Auto Headlamp Leveling System | ||||||
AHLS | 0 | 6 | 3 | |||
AHS - Active Hood System | ||||||
AHS | 0 | 175 | 2 | |||
AIRBAG - SRS System | ||||||
AIRBAG Event 1 - Autoliv | 0 | 296 | 0 | |||
AIRBAG Event 2 - Autoliv | 0 | 296 | 0 | |||
AIRCON - Air Conditioning | ||||||
AIRCON | 0 | 31 | 26 | |||
AMP | ||||||
AMP | 0 | 0 | 0 | |||
AT - Automatic Trans-axle | ||||||
AT A6GF1 | 12 | 27 | 8 | |||
AVM - Around View Monitor System | ||||||
SVMS | 0 | 10 | 10 | |||
BCM - Body Control Module | ||||||
BCM | 0 | 357 | 115 | |||
BSD - Blind Spot Detection | ||||||
BSD | 0 | 9 | 4 | |||
CGW | ||||||
CGW | 0 | 0 | 0 | |||
CM - Cluster Module | ||||||
CM | 0 | 12 | 6 | |||
CODE - Transmitter Code Saving | ||||||
CODE | 0 | 2 | 0 | |||
DDM - Driver Door module | ||||||
DDM | 0 | 179 | 55 | |||
ECALL | ||||||
ECALL | 0 | 0 | 0 | |||
PCM - Engine ECU | ||||||
ENGINE D 2.0/2.2 TCI-R - Bosch EDC17C57 UDS | 0 | 201 | 34 | |||
ENGINE D 2.0/2.2 TCI-R - Bosch EDC17C57 UDS | 0 | 201 | 34 | |||
ENGINE D 2.2 TCI-R - Bosch EDC17C57 | 0 | 200 | 34 | |||
ENGINE D 2.0/2.2 TCI-R - Bosch EDC17C57 UDS | 0 | 201 | 34 | |||
ENGINE D 2.0/2.2 TCI-R - Bosch EDC17C57 UDS | 0 | 204 | 34 | |||
EPB - Electronic Parking Brake | ||||||
EPB | 0 | 19 | 12 | |||
EPS - Electronic Power Steering | ||||||
EPS | 0 | 16 | 0 | |||
EPS | 0 | 16 | 0 | |||
IMMO - Immobiliser | ||||||
IMMO | 0 | 4 | 0 | |||
MFC | ||||||
MFC | 0 | 6 | 0 | |||
PSM - Power Seat Module | ||||||
PSM | 0 | 61 | 12 | |||
PTG - Power Tailgate | ||||||
PTG | 0 | 33 | 0 | |||
PTG | 0 | 39 | 0 | |||
SCC - Smart Cruise Control | ||||||
SCC | 0 | 8 | 0 | |||
SJB - Smart Junction Box | ||||||
SJB | 0 | 170 | 65 | |||
SMK - Smart Key Unit | ||||||
SMK | 0 | 207 | 25 | |||
SPAS - Smart Parking Assist System | ||||||
SPAS | 0 | 25 | 2 | |||
TPMS - Tire Pressure Monitoring System | ||||||
TPMS | 0 | 54 | 2 | |||
WRC - Steering Wheel Remote Control | ||||||
SWRC | 0 | 0 | 0 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.