Kia > Stonic > 2018 YB > D 1.4 TCI (U2)
System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ABS | 0 | 48 | 15 | |||
AIRBAG - SRS System | ||||||
AIRBAG Event 1 - Mobis/Continental | 0 | 296 | 0 | |||
AIRBAG Event 2 - Mobis/Continental | 0 | 296 | 0 | |||
AIRCON - Air Conditioning | ||||||
AIRCON | 0 | 22 | 13 | |||
BCM - Body Control Module | ||||||
BCM | 0 | 393 | 121 | |||
CM - Cluster Module | ||||||
CM | 0 | 12 | 6 | |||
CODE - Transmitter Code Saving | ||||||
CODE | 0 | 2 | 0 | |||
PCM - Engine ECU | ||||||
ENGINE D 1.4 TCI-U2 - Bosch EDC17C57 | 0 | 204 | 34 | |||
EPS - Electronic Power Steering | ||||||
EPS | 0 | 12 | 0 | |||
IMMO - Immobiliser | ||||||
IMMO | 0 | 0 | 0 | |||
MFC | ||||||
MFC | 0 | 15 | 0 | |||
LDWS | 0 | 18 | 0 | |||
LDWS | 0 | 17 | 0 | |||
LDWS | 0 | 17 | 0 | |||
PGS | ||||||
RVM | 0 | 9 | 0 | |||
SJB - Smart Junction Box | ||||||
SJB | 0 | 170 | 65 | |||
SMK - Smart Key Unit | ||||||
SMK | 0 | 207 | 25 | |||
TPMS - Tire Pressure Monitoring System | ||||||
TPMS | 0 | 55 | 0 | |||
TPMS | 0 | 66 | 0 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.