Kia > Venga > 2017 YN > D 1.4 TCI (U2)
System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ABS/ESP | 0 | 46 | 15 | |||
ABS/ESP - Mobis | 0 | 47 | 15 | |||
AIRBAG - SRS System | ||||||
AIRBAG Event 2 | 0 | 173 | 0 | |||
AIRBAG Event 1 | 0 | 173 | 0 | |||
AIRCON - Air Conditioning | ||||||
AIRCOND | 0 | 22 | 43 | |||
BCM - Body Control Module | ||||||
BCM | 0 | 85 | 34 | |||
CODE - Transmitter Code Saving | ||||||
CODE | 0 | 2 | 0 | |||
PCM - Engine ECU | ||||||
ENGINE D 1.4/1.6/1.7 TCI-U2 - Bosch EDC17C57 | 0 | 204 | 34 | |||
EPS - Electronic Power Steering | ||||||
EPS | 0 | 16 | 0 | |||
IMMO - Immobiliser | ||||||
IMMO | 0 | 0 | 0 | |||
SMK - Smart Key Unit | ||||||
SMK | 0 | 60 | 17 | |||
TPMS - Tire Pressure Monitoring System | ||||||
TPMS | 0 | 48 | 2 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.