System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|
EAS |
EAS AdBlue dosing module 1 var. 2 |  |  | 0 | 0 | 0 |  | 0 |  |
EAS AdBlue dosing module 1 var. 3 |  |  | 0 | 0 | 0 |  | 0 |  |
EAS AdBlue dosing module 2 var. 2 |  |  | 0 | 0 | 0 |  | 0 |  |
EAS AdBlue dosing module 2 var. 3 |  |  | 0 | 0 | 0 |  | 0 |  |
GEARBOX |
ZF AS Tronic Lite var. 1 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
ZF AS Tronic Lite var. 2 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
ZF AS Tronic Lite var. 3 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
ZF AS Tronic Lite var. 4 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
ZF AS Tronic var. 1 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
ZF AS Tronic var. 1 (KWP2000) |  |  | 0 | 0 | 0 |  | 0 |  |
ZF AS Tronic var. 2 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
ZF AS Tronic var. 2 (KWP2000) |  |  | 0 | 0 | 0 |  | 0 |  |
ZF AS Tronic var. 3 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
ZF AS Tronic var. 3 (KWP2000) |  |  | 0 | 0 | 0 |  | 0 |  |
ZF AS Tronic var. 4 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
ZF AS Tronic var. 4 (KWP2000) |  |  | 0 | 0 | 0 |  | 0 |  |
ZF AS Tronic var. 5 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
ZF AS Tronic var. 5 (KWP2000) |  |  | 0 | 0 | 0 |  | 0 |  |
ZF AS Tronic var. 6 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
ZF AS Tronic var. 6 (KWP2000) |  |  | 0 | 0 | 0 |  | 0 |  |
ZF AS Tronic var. 7 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
ZF AS Tronic var. 7 (KWP2000) |  |  | 0 | 0 | 0 |  | 0 |  |
INJ |
Cummins ECS-DC 5 var. 1 |  |  | 0 | 0 | 0 |  | 0 |  |
Cummins ECS-DC 5 var. 3 |  |  | 0 | 52 | 0 |  | 0 |  |
Cummins ECS-DC 5 var. 4 |  |  | 0 | 0 | 0 |  | 0 |  |
ECS-DC4 CM850 (2006-) |  |  | 0 | 10 | 0 |  | 0 |  |
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|
ABS |
Electronic brake system 2 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Wabco ABS D |  |  | 0 | 17 | 0 |  | 0 |  |
Wabco ABS E |  |  | 0 | 0 | 0 |  | 0 |  |
Wabco EBS 2 |  |  | 0 | 23 | 0 |  | 0 |  |
Wabco Electronic brake system 1 |  |  | 0 | 23 | 4 |  | 0 |  |
ACC |
Adaptive cruise control var. 1 |  |  | 0 | 0 | 0 |  | 0 |  |
Adaptive cruise control var. 2 |  |  | 0 | 0 | 0 |  | 0 |  |
Adaptive cruise control var. 3 |  |  | 0 | 0 | 0 |  | 0 |  |
BBM |
Body builder module var. 01 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 02 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 03 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 04 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 05 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 06 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 07 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 08 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 09 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 10 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 11 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 12 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 13 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 14 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 15 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 16 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 17 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 18 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 19 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 20 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 21 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 22 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 23 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 24 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 30 |  |  | 0 | 17 | 0 |  | 0 |  |
Body builder module var. 31 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 32 |  |  | 0 | 0 | 0 |  | 0 |  |
Body builder module var. 33 |  |  | 0 | 0 | 0 |  | 0 |  |
ECAS |
Wabco ECAS4 var. 1 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Wabco ECAS4 var. 2 (CAN) |  |  | 0 | 22 | 8 |  | 0 |  |
HEATER |
ACH-EA Airtronic D4 - (KWP2000) |  |  | 0 | 9 | 2 |  | 0 |  |
ACH-EW 1 var. 1 (ISO 14230) |  |  | 0 | 0 | 0 |  | 0 |  |
INTARDER |
Intarder EST-42 |  |  | 0 | 20 | 5 |  | 0 |  |
Intarder EST-52 var. 1 |  |  | 0 | 12 | 0 |  | 0 |  |
Intarder EST-52 var. 2 |  |  | 0 | 0 | 0 |  | 0 |  |
Intarder EST-52 var. 3 |  |  | 0 | 0 | 0 |  | 0 |  |
LDWS |
Lane dispatch warning system var. 1 |  |  | 0 | 1 | 0 |  | 0 |  |
Lane dispatch warning system var. 2 |  |  | 0 | 0 | 0 |  | 0 |  |
STEERING |
Steering control system EMAS |  |  | 0 | 24 | 0 |  | 0 |  |
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|
CENTRAL |
Central locking CDS 3 |  |  | 0 | 3 | 0 |  | 0 |  |
IMMO |
Security system IMMO |  |  | 0 | 1 | 0 |  | 3 |  |
INSTR |
DIP4 DAF Instrument Pack (OBD-II) |  |  | 0 | 0 | 19 |  | 0 |  |
PCC |
Predictive cruise control |  |  | 0 | 0 | 0 |  | 0 |  |
SRS |
Airbag 1 |  |  | 0 | 0 | 0 |  | 0 |  |
SWS |
SWS Steering wheel switches |  |  | 0 | 0 | 0 |  | 0 |  |
TACHOGRAPH |
DTCO Tachograph Stoneridge |  |  | 0 | 0 | 0 |  | 0 |  |
DTCO Tachograph var. 1 |  |  | 0 | 5 | 0 |  | 0 |  |
DTCO Tachograph var. 2 |  |  | 0 | 0 | 0 |  | 0 |  |
MTCO Tachograph var. 1 |  |  | 0 | 4 | 0 |  | 0 |  |
MTCO Tachograph var. 2 |  |  | 0 | 4 | 0 |  | 0 |  |
VIC |
Continental VIC-3 var. 1 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Continental VIC-3 var. 11 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Continental VIC-3 var. 12 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Continental VIC-3 var. 2 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Continental VIC-3 var. 20 (CAN) |  |  | 0 | 41 | 9 |  | 0 |  |
Continental VIC-3 var. 21 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Continental VIC-3 var. 22 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Continental VIC-3 var. 23 (CAN) |  |  | 0 | 55 | 10 |  | 0 |  |
Continental VIC-3 var. 3 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Continental VIC-3 var. 30 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Continental VIC-3 var. 4 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Continental VIC-3 var. 5 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Continental VIC-3 var. 6 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Continental VIC-3 var. 7 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Siemens VIC-2 var. 1 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Siemens VIC-2 var. 10 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Siemens VIC-2 var. 11 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Siemens VIC-2 var. 12 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Siemens VIC-2 var. 13 (CAN) |  |  | 0 | 69 | 17 |  | 0 |  |
Siemens VIC-2 var. 15 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Siemens VIC-2 var. 16 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Siemens VIC-2 var. 17 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Siemens VIC-2 var. 18 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Siemens VIC-2 var. 19 (CAN) |  |  | 0 | 66 | 15 |  | 0 |  |
Siemens VIC-2 var. 2 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Siemens VIC-2 var. 20 (CAN) |  |  | 0 | 65 | 14 |  | 0 |  |
Siemens VIC-2 var. 21 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Siemens VIC-2 var. 22 (CAN) |  |  | 0 | 62 | 14 |  | 0 |  |
Siemens VIC-2 var. 23 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Siemens VIC-2 var. 24 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Siemens VIC-2 var. 25 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Siemens VIC-2 var. 3 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Siemens VIC-2 var. 6 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
Siemens VIC-2 var. 8 (CAN) |  |  | 0 | 0 | 0 |  | 0 |  |
This vehicle has control unit(s) that can be configured using TruckTester. Please note that most modern vehicles have configuration stored centrally in Body computer and configuration is copied to other ECUs using proxi alignment function.