System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|
EAS |
EAS AdBlue dosing module 3 var. 1 | | | 0 | 71 | 1 | | 2 | |
EAS AdBlue dosing module 3 var. 2 | | | 0 | 71 | 1 | | 0 | |
EAS AdBlue dosing module 3 var. 3 | | | 0 | 71 | 1 | | 0 | |
EAS AdBlue dosing module 3 var. 4 | | | 0 | 71 | 1 | | 0 | |
EAS AdBlue dosing module 3 var. 740 | | | 0 | 71 | 1 | | 0 | |
EAS AdBlue dosing module X | | | 0 | 71 | 1 | | 2 | |
EAS4 AdBlue dosing module | | | 0 | 56 | 2 | | 0 | |
GEARBOX |
ZF AS Tronic (6009 399 351) (CAN) | | | 0 | 54 | 0 | | 1 | |
ZF AS Tronic var. 1 (CAN) | | | 0 | 54 | 0 | | 0 | |
ZF AS Tronic var. 2 (CAN) | | | 0 | 54 | 0 | | 0 | |
ZF AS Tronic var. 3 (CAN) | | | 0 | 54 | 0 | | 0 | |
ZF AS Tronic var. 4 (CAN) | | | 0 | 54 | 0 | | 0 | |
ZF AS Tronic var. 5 (CAN) | | | 0 | 54 | 0 | | 0 | |
ZF AS Tronic var. 6 (CAN) | | | 0 | 54 | 0 | | 0 | |
ZF AS Tronic var. 7 (CAN) | | | 0 | 54 | 0 | | 0 | |
ZF Traxon (UDS) | | | 0 | 53 | 0 | | 0 | |
INJ |
Delphi ECT3/ PCI SW PC4__1434P161H | | | 0 | 78 | 0 | | 1 | |
Delphi PCI MX11/MX13 (UDS) | | | 0 | 95 | 0 | | 0 | |
Delphi PCI engine control system var. 1 | | | 0 | 78 | 0 | | 1 | |
Delphi PCI engine control system var. 2 | | | 0 | 78 | 0 | | 1 | |
Delphi PCI engine control system var. 3 | | | 0 | 78 | 0 | | 1 | |
Delphi PCI engine control system var. 4 | | | 0 | 78 | 0 | | 1 | |
Delphi PCI engine control system var. 5 | | | 0 | 78 | 0 | | 1 | |
Delphi PCI engine control system var. 6 | | | 0 | 78 | 0 | | 1 | |
Delphi PCI engine control system var. 7 | | | 0 | 78 | 0 | | 1 | |
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|
ABS |
Electronic brake system 3 (UDS) | | | 0 | 30 | 0 | | 6 | |
ACC |
Advanced emergency braking system var. A (Wabco OnGuardPLUS) | | | 0 | 0 | 0 | | 0 | |
Wabco OnGuardPLUS ARS327 V1 / Advanced emergency braking system var. 1 | | | 0 | 17 | 0 | | 1 | |
Wabco OnGuardPLUS ARS327 V2 / Advanced emergency braking system var. 2 | | | 0 | 17 | 0 | | 1 | |
Wabco OnGuardPLUS ARS327 V3 / Advanced emergency braking system var. 3 | | | 0 | 17 | 0 | | 1 | |
Wabco OnGuardPLUS ARS327 V4 / Advanced emergency braking system var. 4 | | | 0 | 17 | 0 | | 1 | |
Wabco OnGuardPLUS ARS327 V5 / Advanced emergency braking system | | | 0 | 17 | 0 | | 1 | |
AIRMGMT |
Smart air supply control | | | 0 | 9 | 0 | | 1 | |
ALARM |
Alarm system ALS 2 | | | 0 | 0 | 0 | | 0 | |
BBM |
Body builder module var. 01 | | | 0 | 11 | 0 | | 0 | |
Body builder module var. 02 | | | 0 | 11 | 0 | | 0 | |
Body builder module var. 03 | | | 0 | 11 | 0 | | 0 | |
Body builder module var. 04 | | | 0 | 11 | 0 | | 0 | |
Body builder module var. 05 | | | 0 | 11 | 0 | | 0 | |
Body builder module var. 06 | | | 0 | 11 | 0 | | 0 | |
Body builder module var. 07 | | | 0 | 11 | 0 | | 0 | |
Body builder module var. 08 | | | 0 | 11 | 0 | | 0 | |
Body builder module var. 09 | | | 0 | 11 | 0 | | 0 | |
Body builder module var. 10 | | | 0 | 11 | 0 | | 0 | |
Body builder module var. 11 | | | 0 | 11 | 0 | | 0 | |
Body builder module var. 12 | | | 0 | 11 | 0 | | 0 | |
Body builder module var. 13 | | | 0 | 11 | 0 | | 0 | |
Body builder module var. 14 | | | 0 | 11 | 0 | | 0 | |
Body builder module var. 15 | | | 0 | 11 | 0 | | 0 | |
Body builder module var. 16 | | | 0 | 11 | 0 | | 0 | |
Body builder module var. 17 | | | 0 | 11 | 0 | | 0 | |
Body builder module var. 18 | | | 0 | 11 | 0 | | 0 | |
Body builder module var. 19 | | | 0 | 11 | 0 | | 0 | |
Body builder module var. 20 | | | 0 | 11 | 0 | | 0 | |
Body builder module var. 21 | | | 0 | 11 | 0 | | 0 | |
Body builder module var. 22 | | | 0 | 11 | 0 | | 0 | |
Body builder module var. 23 | | | 0 | 11 | 0 | | 0 | |
Body builder module var. 24 | | | 0 | 11 | 0 | | 0 | |
Body builder module var. 30 | | | 0 | 17 | 0 | | 0 | |
Body builder module var. 31 | | | 0 | 11 | 0 | | 0 | |
Body builder module var. 32 | | | 0 | 11 | 0 | | 0 | |
Body builder module var. 33 | | | 0 | 11 | 0 | | 0 | |
ECAS |
Wabco ECAS4 var. 1 (CAN) | | | 0 | 22 | 8 | | 1 | |
Wabco ECAS4 var. 2 (CAN) | | | 0 | 25 | 8 | | 1 | |
Wabco ECAS5 (UDS) | | | 0 | 12 | 0 | | 0 | |
EHS |
Rear axle steering | | | 0 | 11 | 0 | | 0 | |
ELC |
ELC var. 1 | | | 0 | 79 | 31 | | 0 | |
ELC var.2 | | | 0 | 59 | 31 | | 29 | |
HEATER |
ACH-EA Airtronic D4 | | | 0 | 9 | 2 | | 0 | |
ACH-EW/Hydronic 10 | | | 0 | 10 | 6 | | 0 | |
Auxiliary heater | | | 0 | 10 | 0 | | 0 | |
INTARDER |
Intarder EST-52 var. 1 | | | 0 | 12 | 0 | | 0 | |
Intarder EST-52 var. 2 | | | 0 | 12 | 0 | | 0 | |
Intarder EST-52 var. 3 | | | 0 | 12 | 0 | | 0 | |
Intarder EST-54 | | | 0 | 30 | 0 | | 0 | |
LDWS |
Lane dispatch warning system var. 1 | | | 0 | 21 | 0 | | 0 | |
Lane dispatch warning system var. 2 | | | 0 | 21 | 0 | | 0 | |
Wabco LDW3 (UDS) | | | 0 | 7 | 5 | | 1 | |
STEERING |
Steering control system EMAS | | | 0 | 24 | 0 | | 0 | |
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|
BEM |
Battery Energy Monitoring | | | 0 | 0 | 0 | | 0 | |
CENTRAL |
Central locking FAB CDS 4 (UDS) | | | 0 | 10 | 0 | | 1 | |
CMF |
CMF front module | | | 0 | 4 | 0 | | 0 | |
CMR |
CMR rear module | | | 0 | 6 | 0 | | 0 | |
CSM |
CSM cabin module | | | 0 | 44 | 0 | | 0 | |
HVAC |
Climate control | | | 0 | 15 | 0 | | 0 | |
IMMO |
Security system IMMO | | | 0 | 1 | 0 | | 3 | |
INSTR |
DAF Instrument pack DIP5 (UDS) | | | 0 | 0 | 27 | | 1 | |
PCC |
Predictive cruise control | | | 0 | 7 | 0 | | 0 | |
SWS |
SWS Steering wheel switches | | | 0 | 0 | 0 | | 0 | |
TACHOGRAPH |
DTCO Tachograph Stoneridge | | | 0 | 15 | 0 | | 0 | |
DTCO Tachograph var. 1 | | | 0 | 15 | 0 | | 0 | |
DTCO Tachograph var. 2 | | | 0 | 15 | 0 | | 0 | |
VECU |
VECU 2018+ (UDS) | | | 0 | 23 | 0 | | 0 | |
VIC |
Continental VIC-3 var. 1 (CAN) | | | 0 | 72 | 0 | | 0 | |
Continental VIC-3 var. 11 (CAN) | | | 0 | 72 | 0 | | 1 | |
Continental VIC-3 var. 12 (CAN) | | | 0 | 72 | 0 | | 0 | |
Continental VIC-3 var. 2 (CAN) | | | 0 | 72 | 0 | | 0 | |
Continental VIC-3 var. 20 (CAN) | | | 0 | 41 | 9 | | 0 | |
Continental VIC-3 var. 21 (CAN) | | | 0 | 72 | 0 | | 0 | |
Continental VIC-3 var. 22 (CAN) | | | 0 | 72 | 0 | | 0 | |
Continental VIC-3 var. 23 (CAN) | | | 0 | 55 | 10 | | 0 | |
Continental VIC-3 var. 3 (CAN) | | | 0 | 72 | 0 | | 0 | |
Continental VIC-3 var. 30 (CAN) | | | 0 | 72 | 0 | | 1 | |
Continental VIC-3 var. 4 (CAN) | | | 0 | 72 | 0 | | 0 | |
Continental VIC-3 var. 5 (CAN) | | | 0 | 72 | 0 | | 0 | |
Continental VIC-3 var. 6 (CAN) | | | 0 | 72 | 0 | | 0 | |
Continental VIC-3 var. 7 (CAN) | | | 0 | 72 | 0 | | 0 | |
VIC2018 |
Continental VIC-3 2018+ V12R09r107 (CAN) | | | 0 | 10 | 1 | | 0 | |
This vehicle has control unit(s) that can be configured using TruckTester. Please note that most modern vehicles have configuration stored centrally in Body computer and configuration is copied to other ECUs using proxi alignment function.