System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|
ABS |
EBS2 (UNUSED) |  |  | 0 | 54 | 13 |  | 0 |  |
Knorr EBS2.3 (2-Axle, bus) |  |  | 0 | 44 | 0 |  | 0 |  |
Knorr EBS2.3 (2-axle) |  |  | 0 | 50 | 0 |  | 0 |  |
Knorr EBS2.3 (2axle, bus) |  |  | 0 | 40 | 0 |  | 0 |  |
Knorr EBS2.3 (3-Axle Articulated) |  |  | 0 | 57 | 0 |  | 0 |  |
Knorr EBS2.3 (3-Axle) |  |  | 0 | 56 | 0 |  | 0 |  |
Knorr EBS2.3 (3-axle, leading) |  |  | 0 | 54 | 0 |  | 0 |  |
Knorr EBS2.3 (3-axle, trailing) |  |  | 0 | 52 | 0 |  | 2 |  |
Knorr EBS2.3 (4-axle) |  |  | 0 | 58 | 0 |  | 0 |  |
Knorr EBS2.3 (??) |  |  | 0 | 57 | 0 |  | 0 |  |
Knorr EBS2.3 (H88) |  |  | 0 | 58 | 0 |  | 0 |  |
Knorr EBS2.3 (H91) |  |  | 0 | 58 | 0 |  | 0 |  |
Knorr EBS2.3 (H95) |  |  | 0 | 54 | 0 |  | 0 |  |
Knorr EBS5 (CAN) |  |  | 0 | 105 | 5 |  | 0 |  |
Knorr EBS5 (TGA) |  |  | 0 | 51 | 7 |  | 0 |  |
Knorr EBS5 TGX (KWP2000) |  |  | 0 | 86 | 7 |  | 0 |  |
Wabco EBS2 |  |  | 0 | 40 | 13 |  | 0 |  |
Wabco EBS2 (CAN) |  |  | 0 | 66 | 3 |  | 0 |  |
Wabco EBS2 ESP 2 Axle |  |  | 0 | 56 | 3 |  | 0 |  |
Wabco EBS2 ESP 3 Axle |  |  | 0 | 60 | 3 |  | 0 |  |
ACC |
ACC Generic CAN |  |  | 0 | 0 | 0 |  | 0 |  |
ACC Generic KWP2000 |  |  | 0 | 0 | 0 |  | 0 |  |
ROM - Radar object manager |  |  | 0 | 16 | 0 |  | 0 |  |
ROM 2 - Radar object manager |  |  | 0 | 5 | 0 |  | 0 |  |
ECAM |
Haldex ECAM Generic CAN |  |  | 0 | 0 | 0 |  | 0 |  |
Haldex ECAM Generic KWP2000 |  |  | 0 | 0 | 0 |  | 0 |  |
ECAS |
ECAS2 4x2 (3axle) |  |  | 0 | 19 | 0 |  | 0 |  |
ECAS2 4x2 / 2 Axle |  |  | 0 | 17 | 0 |  | 0 |  |
Wabco ECAS1 |  |  | 0 | 14 | 0 |  | 0 |  |
Wabco ECAS2 (TGA/TGM/TGL) |  |  | 0 | 22 | 0 |  | 0 |  |
Wabco ECAS2 (TGX/TGS) 2008- |  |  | 0 | 26 | 7 |  | 0 |  |
Wabco ECAS2 4x2 |  |  | 0 | 26 | 0 |  | 0 |  |
Wabco ECAS2 4x2 Articulated |  |  | 0 | 19 | 0 |  | 0 |  |
Wabco ECAS2 4x2 Kneeling |  |  | 0 | 19 | 0 |  | 0 |  |
Wabco ECAS2 CAN |  |  | 0 | 28 | 7 |  | 0 |  |
ECAS2 |
ECAS Generic CAN |  |  | 0 | 0 | 0 |  | 0 |  |
ECAS2 3axle Articulated, Afterbody |  |  | 0 | 11 | 0 |  | 0 |  |
KSM |
KSM |  |  | 0 | 52 | 0 |  | 0 |  |
VDO KSM 2001-2006 |  |  | 0 | 0 | 0 |  | 0 |  |
LGS |
LANEGUARD Generic CAN |  |  | 0 | 8 | 2 |  | 0 |  |
LGS ITERIS |  |  | 0 | 0 | 0 |  | 0 |  |
LGS UDS |  |  | 0 | 7 | 0 |  | 0 |  |
RETARDER |
RETARDER Generic CAN |  |  | 0 | 0 | 0 |  | 0 |  |
RETARDER Generic CAN2 |  |  | 0 | 0 | 0 |  | 0 |  |
Voith Retarder |  |  | 0 | 20 | 2 |  | 0 |  |
Voith VERA2 PriTarder |  |  | 0 | 0 | 0 |  | 0 |  |
ZF Intarder |  |  | 0 | 7 | 2 |  | 0 |  |
ZF Intarder 3 |  |  | 0 | 14 | 0 |  | 0 |  |
TPM |
TPM Generic CAN |  |  | 0 | 0 | 0 |  | 0 |  |
TPM Wabco |  |  | 0 | 0 | 0 |  | 0 |  |
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|
AIRBAG |
Airbag Bosch |  |  | 0 | 0 | 0 |  | 0 |  |
ANTRIEB |
ANTRIEB Generic CAN |  |  | 0 | 0 | 0 |  | 0 |  |
ANTRIEB Generic KWP2000 |  |  | 0 | 0 | 0 |  | 0 |  |
CLIMA |
Bader KR 49X |  |  | 0 | 0 | 0 |  | 0 |  |
Bader KR 49x |  |  | 0 | 46 | 37 |  | 0 |  |
Behr BHTC |  |  | 0 | 19 | 15 |  | 0 |  |
Behr/GKR A/C |  |  | 0 | 21 | 6 |  | 0 |  |
SKG Behr |  |  | 0 | 0 | 0 |  | 0 |  |
DC_DC |
DC_DC Generic CAN |  |  | 0 | 0 | 0 |  | 0 |  |
DC_DC Generic KWP2000 |  |  | 0 | 0 | 0 |  | 0 |  |
DDM |
Stoneridge driver doormodule |  |  | 0 | 12 | 0 |  | 0 |  |
TRW Door module (driver) |  |  | 0 | 12 | 35 |  | 0 |  |
DICO |
DICO Generic CAN |  |  | 0 | 0 | 0 |  | 0 |  |
DICO Siemens KWP2000 |  |  | 0 | 0 | 0 |  | 0 |  |
ECU3F |
ECU 3F Generic CAN |  |  | 0 | 0 | 0 |  | 0 |  |
ECUFF |
ECU FF Generic KWP2000 |  |  | 0 | 0 | 0 |  | 0 |  |
EMU |
EMU Energy Managment Unit |  |  | 0 | 0 | 0 |  | 0 |  |
EMU Generic CAN |  |  | 0 | 0 | 0 |  | 0 |  |
FFR |
FFR Step 11 (BUS) |  |  | 0 | 57 | 10 |  | 0 |  |
FFR Step12 |  |  | 0 | 51 | 10 |  | 0 |  |
FFR Step13 |  |  | 0 | 53 | 10 |  | 0 |  |
FFR Step14 |  |  | 0 | 0 | 0 |  | 0 |  |
FFR all other |  |  | 0 | 46 | 0 |  | 0 |  |
FFR4 Step11 (TGX) |  |  | 0 | 54 | 10 |  | 0 |  |
VDO FFR3 Step 9 |  |  | 0 | 46 | 0 |  | 0 |  |
VDO FFR4 Step10 |  |  | 0 | 46 | 11 |  | 0 |  |
FILTER |
FILTER Generic CAN |  |  | 0 | 0 | 0 |  | 0 |  |
HEATER2 |
Webasto Thermo50 OBD2 |  |  | 0 | 0 | 0 |  | 0 |  |
HEATER_ECU_9A |
Eberspracher D5W SC TGX |  |  | 0 | 12 | 0 |  | 0 |  |
Eberspracher D5W_SC |  |  | 0 | 0 | 0 |  | 0 |  |
HEATER_ECU_9C |
Eberspracher Airtronic D2D4 |  |  | 0 | 13 | 0 |  | 0 |  |
Eberspracher Airtronic D2D4 TGX |  |  | 0 | 20 | 0 |  | 0 |  |
Eberspracher D1LC/D3LC |  |  | 0 | 0 | 0 |  | 0 |  |
Webasto AirTop3500 |  |  | 0 | 0 | 0 |  | 0 |  |
HEATER_ECU_9D |
Webasto AirTop2000 |  |  | 0 | 0 | 21 |  | 0 |  |
INSTR |
INSTRUMENT Generic CAN |  |  | 0 | 0 | 0 |  | 0 |  |
Instrument Highline (TGX) |  |  | 0 | 64 | 13 |  | 0 |  |
Instrument Stoneridge Baseline |  |  | 0 | 64 | 42 |  | 0 |  |
Instrument Stoneridge Highline |  |  | 0 | 64 | 23 |  | 0 |  |
Instrument VDO |  |  | 0 | 19 | 31 |  | 0 |  |
INVERTER |
INVERTER Generic CAN |  |  | 0 | 0 | 0 |  | 0 |  |
INVERTER Generic KWP2000 |  |  | 0 | 0 | 0 |  | 0 |  |
KSM |
KSM Generic CAN |  |  | 0 | 0 | 0 |  | 0 |  |
MMDS |
MMDS Marine Diagnostic System KWP2000 |  |  | 0 | 0 | 0 |  | 0 |  |
MMDS_SU |
MMDS_SU Generic KWP2000 |  |  | 0 | 0 | 0 |  | 0 |  |
MTGW |
MT-Gateway |  |  | 0 | 0 | 0 |  | 0 |  |
MTGW Generic CAN |  |  | 0 | 0 | 0 |  | 0 |  |
MTS |
Wabco modular door control (MDC) |  |  | 0 | 301 | 0 |  | 0 |  |
OBDU |
Vehicle diagnostic memory Generic CAN |  |  | 0 | 0 | 0 |  | 0 |  |
Vehicle diagnostic memory VDO ZBR2 |  |  | 0 | 52 | 0 |  | 0 |  |
PDM |
Passenger door (TGA Stoneridge Doormodule) |  |  | 0 | 0 | 0 |  | 0 |  |
RAS |
RAS-EC/EHLA ALA Rear axle steering |  |  | 0 | 26 | 0 |  | 0 |  |
RAS-ECEHLA_ALA Generic KWP2000 |  |  | 0 | 0 | 0 |  | 0 |  |
SFFR |
SFFR Ship vehicle management computer KWP2000 |  |  | 0 | 0 | 0 |  | 0 |  |
TCO |
TCO Stoneridge SE5000 |  |  | 0 | 15 | 0 |  | 0 |  |
Tachograph |  |  | 0 | 0 | 0 |  | 0 |  |
UCM |
UCM Generic CAN |  |  | 0 | 0 | 0 |  | 0 |  |
UCM Ultracap-Management |  |  | 0 | 0 | 0 |  | 0 |  |
WSK |
WSK Generic CAN |  |  | 0 | 0 | 0 |  | 0 |  |
ZBR |
Wabco ZBR2 (TGA/TML/TGM) |  |  | 0 | 52 | 0 |  | 0 |  |
ZBR Generic CAN |  |  | 0 | 0 | 0 |  | 0 |  |
ZBR2 TGX/TGS 2008+ |  |  | 0 | 52 | 38 |  | 0 |  |
ZBRO BUS |  |  | 0 | 0 | 0 |  | 0 |  |
ZBROZ104 |  |  | 0 | 0 | 0 |  | 0 |  |
ZBRO |
VDO ZBRO CAN |  |  | 0 | 0 | 0 |  | 0 |  |
ZFR |
ZFR Generic CAN |  |  | 0 | 0 | 0 |  | 0 |  |
ZFR Generic KWP2000 |  |  | 0 | 0 | 0 |  | 0 |  |
This vehicle has control unit(s) that can be configured using TruckTester. Please note that most modern vehicles have configuration stored centrally in Body computer and configuration is copied to other ECUs using proxi alignment function.