MAN Bus
Please note this TruckTester module is available only to selected beta testers.Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ADBLUE | ||||||||
CRT (self-cleaning prarticle filter) | 0 | 13 | 0 | 0 | ||||
ENGINE | ||||||||
Bosch EDC MS6.1 P040V55 | 0 | 34 | 3 | 0 | ||||
Bosch EDC MS6.4 (37pin) | 0 | 33 | 0 | 0 | ||||
Bosch EDC7C3 | 0 | 66 | 1 | 0 | ||||
Bosch EDC7C32 universal - all other ECUs | 0 | 43 | 0 | 0 | ||||
Bosch ME7 (OBD2) | 0 | 45 | 0 | 0 | ||||
Bosch ME7 GAS Turbo | 0 | 53 | 0 | 0 | ||||
Bosch MS5.1 | 0 | 0 | 2 | 0 | ||||
GEARBOX | ||||||||
Astronic ZF | 0 | 57 | 12 | 0 | ||||
ECOMAT 2/4 ZF | 0 | 75 | 0 | 0 | ||||
Voith DIWA5 Turbo | 0 | 91 | 9 | 0 |
Chassis
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ABS | ||||||||
Bosch ABS Ci12 Bosch/Knorr (Scania62) | 0 | 0 | 0 | 0 | ||||
Knorr EBS2.3 (2-Axle, bus) | 0 | 44 | 0 | 0 | ||||
Knorr EBS2.3 (3-Axle Articulated) | 0 | 57 | 0 | 0 | ||||
Knorr EBS2.3 (3-Axle) | 0 | 56 | 0 | 0 | ||||
Wabco EBS2 | 0 | 40 | 13 | 0 | ||||
Wabco EBS2 ESP 2 Axle | 0 | 56 | 3 | 0 | ||||
Wabco EBS2 ESP 3 Axle | 0 | 60 | 3 | 0 | ||||
ECAS | ||||||||
ECAS2 4x2 (3axle) | 0 | 19 | 0 | 0 | ||||
ECAS2 4x2 / 2 Axle | 0 | 17 | 0 | 0 | ||||
Wabco ECAS2 4x2 | 0 | 26 | 0 | 0 | ||||
Wabco ECAS2 4x2 Articulated | 0 | 19 | 0 | 0 | ||||
Wabco ECAS2 4x2 Kneeling | 0 | 19 | 0 | 0 | ||||
ECAS2 | ||||||||
ECAS2 3axle Articulated, Afterbody | 0 | 11 | 0 | 0 | ||||
KSM | ||||||||
KSM | 0 | 52 | 0 | 0 | ||||
RETARDER | ||||||||
Voith Retarder | 0 | 20 | 2 | 0 | ||||
Voith VERA2 PriTarder | 0 | 0 | 0 | 0 | ||||
ZF Intarder | 0 | 7 | 2 | 0 |
Body
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
CLIMA | ||||||||
Bader KR 49x | 0 | 46 | 37 | 0 | ||||
FFR | ||||||||
FFR Step 11 (BUS) | 0 | 57 | 10 | 0 | ||||
INSTR | ||||||||
Instrument Stoneridge Baseline | 0 | 64 | 42 | 0 | ||||
Instrument Stoneridge Highline | 0 | 64 | 23 | 0 | ||||
MTS | ||||||||
Wabco modular door control (MDC) | 0 | 301 | 0 | 0 | ||||
ZBR | ||||||||
Wabco ZBR2 (TGA/TML/TGM) | 0 | 52 | 0 | 0 | ||||
ZBRO BUS | 0 | 0 | 0 | 0 |
Multimedia
No ECUs in this category.This vehicle has control unit(s) that can be configured using TruckTester. Please note that most modern vehicles have configuration stored centrally in Body computer and configuration is copied to other ECUs using proxi alignment function.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Fiat S.p.A. or other owners in nominative fair use to identify car models.