MAN TGL 2006-2024
Please note this TruckTester module is available only to selected beta testers.Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ADBLUE | ||||||||
NONOX AdBlue System, Emitec | 0 | 22 | 0 | 0 | ||||
ENGINE | ||||||||
Bosch EDC17CV42 P1510 | 0 | 0 | 0 | 0 | ||||
Bosch EDC7C3 4cyl | 0 | 77 | 1 | 0 | ||||
Bosch EDC7C32 V25,V26 | 0 | 77 | 1 | 0 | ||||
Bosch EDC7C32 V35 | 0 | 92 | 1 | 0 | ||||
Bosch MD1CE100 P1629 | 0 | 98 | 0 | 0 | ||||
GEARBOX | ||||||||
AS Tronic Lite 6AS 850 | 0 | 0 | 0 | 0 | ||||
ZF Astronic mid | 0 | 57 | 12 | 0 |
Chassis
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ABS | ||||||||
Wabco EBS2 | 0 | 40 | 13 | 0 | ||||
Wabco EBS2 (CAN) | 0 | 66 | 3 | 0 | ||||
ACC | ||||||||
ROM 2 - Radar object manager | 0 | 14 | 0 | 0 | ||||
ECAS | ||||||||
Wabco ECAS2 (TGA/TGM/TGL) | 0 | 22 | 0 | 0 | ||||
Wabco ECAS2 CAN | 0 | 28 | 7 | 0 | ||||
KSM | ||||||||
KSM | 0 | 52 | 0 | 0 | ||||
VDO KSM 2001-2006 | 0 | 0 | 0 | 0 | ||||
LGS | ||||||||
LGS UDS | 0 | 7 | 0 | 0 | ||||
RETARDER | ||||||||
ZF Intarder | 0 | 7 | 2 | 0 |
Body
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
AIRBAG | ||||||||
Airbag Bosch | 0 | 0 | 0 | 0 | ||||
CLIMA | ||||||||
Behr BHTC | 0 | 19 | 15 | 0 | ||||
Behr/GKR A/C | 0 | 21 | 6 | 0 | ||||
DDM | ||||||||
TRW Door module (driver) | 0 | 12 | 35 | 0 | ||||
DRSC | ||||||||
DRSC | 0 | 0 | 0 | 0 | ||||
FFR | ||||||||
FFR4 Step11 (TGX) | 0 | 54 | 10 | 0 | ||||
PTM2 | 0 | 35 | 3 | 0 | ||||
PTM5 | 0 | 70 | 9 | 0 | ||||
PTM6 | 0 | 70 | 9 | 0 | ||||
VDO FFR3 Step 9 | 0 | 46 | 0 | 0 | ||||
VDO FFR4 Step10 | 0 | 46 | 11 | 0 | ||||
INSTR | ||||||||
Instrument Highline (TGX) | 0 | 64 | 13 | 0 | ||||
Instrument Stoneridge Baseline | 0 | 64 | 42 | 0 | ||||
Instrument Stoneridge Highline | 0 | 64 | 23 | 0 | ||||
OBDU | ||||||||
Vehicle diagnostic memory VDO ZBR2 | 0 | 52 | 0 | 0 | ||||
TCO | ||||||||
TCO Stoneridge SE5000 | 0 | 15 | 0 | 0 | ||||
ZBR | ||||||||
Wabco ZBR2 (TGA/TML/TGM) | 0 | 52 | 0 | 0 |
Multimedia
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
RADIO | ||||||||
MMTS2 | 0 | 54 | 5 | 0 | ||||
TBM | ||||||||
TBM3 | 0 | 0 | 0 | 0 |
This vehicle has control unit(s) that can be configured using TruckTester. Please note that most modern vehicles have configuration stored centrally in Body computer and configuration is copied to other ECUs using proxi alignment function.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Fiat S.p.A. or other owners in nominative fair use to identify car models.