Mercedes-Benz * Generic 14pin*
Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ADM | ||||||||
MB | 0 | 0 | 0 | 0 | ||||
AGN | ||||||||
MB | 0 | 0 | 0 | 0 | ||||
AS | ||||||||
MB | 0 | 0 | 0 | 0 | ||||
ASG | ||||||||
MB | 0 | 0 | 0 | 0 | ||||
CPC | ||||||||
MB | 0 | 0 | 0 | 0 | ||||
FLA | ||||||||
MB | 0 | 0 | 0 | 0 | ||||
FPS | ||||||||
MB | 0 | 0 | 0 | 0 | ||||
HKL | ||||||||
MB | 0 | 0 | 0 | 0 | ||||
HZR | ||||||||
MB | 0 | 0 | 0 | 0 | ||||
INJ | ||||||||
MB | 0 | 0 | 0 | 0 | ||||
KS | ||||||||
MB | 0 | 0 | 0 | 0 | ||||
PSM | ||||||||
MB | 0 | 0 | 0 | 0 | ||||
SKR | ||||||||
MB | 0 | 0 | 0 | 0 | ||||
SKRHPS | ||||||||
MB | 0 | 0 | 0 | 0 | ||||
SKRKOM | ||||||||
MB | 0 | 0 | 0 | 0 | ||||
SMUX | ||||||||
SMUX | 0 | 67 | 0 | 0 | ||||
TCM | ||||||||
TCM Transmission control | 0 | 42 | 0 | 0 | ||||
TCM Transmission control ZF EcoLife | 0 | 39 | 0 | 0 | ||||
VSPA | ||||||||
MB | 0 | 0 | 0 | 0 | ||||
WSK | ||||||||
MB | 0 | 0 | 0 | 0 | ||||
ZHE | ||||||||
MB | 0 | 0 | 0 | 0 | ||||
ZVA | ||||||||
MB | 0 | 0 | 0 | 0 |
Chassis
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ABS | ||||||||
EBS01B Brake Control | 0 | 68 | 0 | 0 | ||||
MB | 0 | 0 | 0 | 0 | ||||
ABS2 | ||||||||
MB | 0 | 0 | 0 | 0 | ||||
CLCS | ||||||||
CLCS Air suspension 01 | 0 | 34 | 0 | 0 | ||||
DOOR | ||||||||
MB | 0 | 0 | 0 | 0 | ||||
ECAS | ||||||||
MB | 0 | 0 | 0 | 0 | ||||
ECAS2 | ||||||||
MB | 0 | 0 | 0 | 0 | ||||
RETARDER | ||||||||
MB | 0 | 0 | 0 | 0 |
Body
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
AG2 | ||||||||
AG2 | 0 | 0 | 0 | 0 | ||||
APS | ||||||||
Auto Pilot System | 0 | 0 | 0 | 0 | ||||
CGW | ||||||||
CGW 02 | 0 | 3 | 0 | 0 | ||||
DM | ||||||||
MB DM (same as INS) | 0 | 0 | 0 | 0 | ||||
INS | ||||||||
MB | 0 | 0 | 0 | 0 | ||||
SKRFFB | ||||||||
Remote key | 0 | 0 | 0 | 0 | ||||
SKRWS | ||||||||
SKRWS | 0 | 0 | 0 | 0 | ||||
SRS | ||||||||
Airbag | 0 | 0 | 0 | 0 | ||||
TCO | ||||||||
MB | 0 | 0 | 0 | 0 | ||||
UNIT2 | ||||||||
Unit 2 | 0 | 0 | 0 | 0 |
Multimedia
No ECUs in this category.This vehicle has control unit(s) that can be configured using TruckTester. Please note that most modern vehicles have configuration stored centrally in Body computer and configuration is copied to other ECUs using proxi alignment function.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Fiat S.p.A. or other owners in nominative fair use to identify car models.