Mercedes-Benz * Generic OBD-II*
Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ACM | ||||||||
ACM Exhaust aftertreatment 00 | 0 | 88 | 0 | 0 | ||||
ACM2.1 | 0 | 104 | 0 | 0 | ||||
CPC | ||||||||
CPC Drive control 00 | 0 | 101 | 0 | 0 | ||||
ENGINE | ||||||||
MCM Engine Control MCM02T 4cyl | 0 | 101 | 79 | 0 | ||||
MCM Engine Control MCM02T 6cyl | 0 | 103 | 79 | 0 | ||||
MCM Engine Control MCM21T | 0 | 103 | 79 | 0 | ||||
MCM Engine Control MCM2CT | 0 | 0 | 0 | 0 | ||||
NGT | 0 | 112 | 0 | 0 | ||||
MUX1 | ||||||||
MUX1 Multiplexer 1 | 0 | 38 | 0 | 0 | ||||
MUX2 | ||||||||
MUX2 Multiplexer 2 | 0 | 38 | 0 | 0 | ||||
MUX3 | ||||||||
MUX3 Multiplexer 3 | 0 | 38 | 0 | 0 | ||||
MUX4 | ||||||||
MUX4 Multiplexer 4 | 0 | 48 | 0 | 0 | ||||
MUX5 | ||||||||
MUX5 | 0 | 23 | 0 | 0 | ||||
MUX6 | ||||||||
MUX6 Multiplexer 6 | 0 | 11 | 0 | 0 | ||||
TCM | ||||||||
TCM Transmission control 00 | 0 | 154 | 0 | 0 | ||||
TCM Transmission control 02 | 0 | 194 | 0 | 0 |
Chassis
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ABS | ||||||||
EBS Brake Control 00 | 0 | 67 | 0 | 0 | ||||
EBS Brake Control 01 | 0 | 41 | 0 | 0 | ||||
EBS Brake Control 02 | 0 | 16 | 0 | 0 | ||||
CLCS | ||||||||
CLCS Air suspension 00 | 0 | 54 | 0 | 0 | ||||
RCM | ||||||||
RCM Retarder | 0 | 15 | 0 | 0 | ||||
TPM | ||||||||
TPM Tyre pressure monitoring | 0 | 71 | 0 | 0 | ||||
TPM Tyre pressure monitoring 01 | 0 | 32 | 0 | 0 |
Body
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
APS | ||||||||
APS301T | 0 | 0 | 0 | 0 | ||||
ASA | ||||||||
ASA Auxiliary steering | 0 | 24 | 0 | 0 | ||||
ATA | ||||||||
ATA Antitheft alarm 00 | 0 | 0 | 0 | 0 | ||||
ATC | ||||||||
ATC | 0 | 66 | 0 | 0 | ||||
BESO | ||||||||
BESO Battery breaker control unit | 0 | 0 | 0 | 0 | ||||
BM | ||||||||
BM0101B | 0 | 0 | 0 | 0 | ||||
BM02 | ||||||||
BM0201B | 0 | 0 | 0 | 0 | ||||
BM03 | ||||||||
BM0301B | 0 | 0 | 0 | 0 | ||||
BM04 | ||||||||
BM0401B | 0 | 0 | 0 | 0 | ||||
BM05 | ||||||||
BM0501B | 0 | 0 | 0 | 0 | ||||
BM06 | ||||||||
BM0601B | 0 | 0 | 0 | 0 | ||||
BM07 | ||||||||
BM0701B | 0 | 0 | 0 | 0 | ||||
CCHU | ||||||||
CCHU01B | 0 | 0 | 0 | 0 | ||||
CCU | ||||||||
CCU01B | 0 | 0 | 0 | 0 | ||||
CDS | ||||||||
CDS Central data memory | 0 | 55 | 0 | 0 | ||||
CGW | ||||||||
CGW Central gateway 00 | 0 | 0 | 0 | 0 | ||||
CLCR | ||||||||
CLCR01B | 0 | 96 | 0 | 0 | ||||
CMC | ||||||||
CMC01B | 0 | 0 | 0 | 0 | ||||
COM | ||||||||
COM | 0 | 0 | 0 | 0 | ||||
COM Communication Interface 00 | 0 | 0 | 0 | 0 | ||||
CTP | ||||||||
CTP01T | 0 | 24 | 0 | 0 | ||||
DAGW | ||||||||
DAGW02TF | 0 | 0 | 0 | 0 | ||||
DCL | ||||||||
DCL102B | 0 | 0 | 0 | 0 | ||||
DCL20 | ||||||||
DCL202B | 0 | 0 | 0 | 0 | ||||
DCM | ||||||||
DCM501B | 0 | 0 | 0 | 0 | ||||
DCM30 | ||||||||
DCM301B | 0 | 23 | 0 | 0 | ||||
DCM40 | ||||||||
DCM401B | 0 | 0 | 0 | 0 | ||||
DCMD | ||||||||
DCMD | 0 | 35 | 0 | 0 | ||||
DCMD Driver door module | 0 | 25 | 16 | 0 | ||||
DCMP | ||||||||
DCMP Passenger Door Module 00 | 0 | 16 | 13 | 0 | ||||
EAM60 | ||||||||
EAM601B | 0 | 0 | 0 | 0 | ||||
EAM70 | ||||||||
EAM701B | 0 | 0 | 0 | 0 | ||||
EAM80 | ||||||||
EAM801B | 0 | 0 | 0 | 0 | ||||
EAPU | ||||||||
EAPU Electronic air processing control unit 00 | 0 | 12 | 0 | 0 | ||||
EAPU Electronic air processing control unit 01 | 0 | 20 | 0 | 0 | ||||
EAPU Electronic air processing control unit 02 | 0 | 0 | 0 | 0 | ||||
EDCU | ||||||||
EDCU02B | 0 | 0 | 0 | 0 | ||||
EDM | ||||||||
EDM02B | 0 | 0 | 0 | 0 | ||||
EHPS | ||||||||
EHPS01B | 0 | 0 | 0 | 0 | ||||
EIS | ||||||||
EIS Electronic ignition lock 00 | 0 | 20 | 1 | 0 | ||||
EMGW | ||||||||
EMGW | 0 | 0 | 0 | 0 | ||||
ENM | ||||||||
ENM01B | 0 | 0 | 0 | 0 | ||||
EPAC | ||||||||
EPAC01T | 0 | 0 | 0 | 0 | ||||
EZG | ||||||||
EZGO01TF | 0 | 0 | 0 | 0 | ||||
EZS | ||||||||
EZS23101B | 0 | 0 | 0 | 0 | ||||
FCCU | ||||||||
FCCU01B | 0 | 0 | 0 | 0 | ||||
FMSGW | ||||||||
fmsgw01t | 0 | 0 | 0 | 0 | ||||
FNPAD | ||||||||
FNPAD01T | 0 | 0 | 0 | 0 | ||||
FTCU | ||||||||
FTCU01B | 0 | 0 | 0 | 0 | ||||
HAD | ||||||||
HAD01T | 0 | 0 | 0 | 0 | ||||
HLAL | ||||||||
hlal02tf | 0 | 0 | 0 | 0 | ||||
HLAL01 | ||||||||
HLAL01TF | 0 | 0 | 0 | 0 | ||||
HMGW | ||||||||
HMGW01B | 0 | 0 | 0 | 0 | ||||
HVAC | ||||||||
HVAC Climate control | 0 | 43 | 5 | 6 | ||||
ICM | ||||||||
ICM Implement Carrier Module | 0 | 4 | 4 | 0 | ||||
ICS | ||||||||
ICS01T | 0 | 0 | 0 | 0 | ||||
ICUC | ||||||||
ICUC Instrument cluster | 0 | 16 | 9 | 0 | ||||
ISS | ||||||||
ISS01TF | 0 | 0 | 0 | 0 | ||||
ITH | ||||||||
IBH01B | 0 | 34 | 0 | 0 | ||||
ITH Auxiliary Heating | 0 | 15 | 0 | 0 | ||||
MDD | ||||||||
MDD01T | 0 | 0 | 0 | 0 | ||||
MDP | ||||||||
MDP01T | 0 | 0 | 0 | 0 | ||||
MPC | ||||||||
MPC Continental Multi-purpose camera | 0 | 6 | 0 | 0 | ||||
MS | ||||||||
MS Maintenance System | 0 | 27 | 0 | 5 | ||||
MSF | ||||||||
MSF Modularable Switch Module | 0 | 63 | 3 | 0 | ||||
MUX90 | ||||||||
mux901b | 0 | 0 | 0 | 0 | ||||
PD | ||||||||
PD01T | 0 | 0 | 0 | 0 | ||||
PDCU | ||||||||
PDCU01B | 0 | 0 | 0 | 0 | ||||
PPC | ||||||||
IPPC | 0 | 5 | 0 | 0 | ||||
PSM | ||||||||
PSM Parameterable Special Module | 0 | 133 | 0 | 0 | ||||
RDF | ||||||||
RDF Front radar sensor system | 0 | 10 | 0 | 0 | ||||
RDF Front radar sensor system 01 | 0 | 6 | 0 | 0 | ||||
RKM | ||||||||
RKM01B | 0 | 16 | 0 | 0 | ||||
RPS | ||||||||
RPS01T | 0 | 0 | 0 | 0 | ||||
SAS | ||||||||
SAS Steering wheel angle sensor | 0 | 3 | 0 | 0 | ||||
SCASSAM | ||||||||
SCA/SSAM Cab/Single signal acquisition and actuation module control unit 01 | 0 | 153 | 30 | 0 | ||||
SCH | ||||||||
SCH Frame signal acquisition and actuation module control unit | 0 | 76 | 17 | 0 | ||||
SGGW | ||||||||
SGGW01B | 0 | 0 | 0 | 0 | ||||
SOGE | ||||||||
SOGE01B | 0 | 0 | 0 | 0 | ||||
SRRL | ||||||||
SRRL01T | 0 | 0 | 0 | 0 | ||||
SRRR | ||||||||
SRRR01T | 0 | 0 | 0 | 0 | ||||
SRS | ||||||||
SRS Supplemental restraint system control unit | 0 | 0 | 0 | 0 | ||||
STCU | ||||||||
STCU Special trucks control unit | 0 | 4 | 4 | 0 | ||||
TCC | ||||||||
CCC01B | 0 | 12 | 6 | 0 | ||||
TCC Radio | 0 | 2 | 3 | 0 | ||||
TCM | ||||||||
TCM bus 01 | 0 | 43 | 0 | 0 | ||||
TCO | ||||||||
TCO Tachograph | 0 | 10 | 0 | 0 | ||||
VCCU | ||||||||
VCCU01B | 0 | 0 | 0 | 0 | ||||
VRDU | ||||||||
VRDU Lane assistant system 00 | 0 | 13 | 2 | 0 | ||||
VRDU Lane assistant system 01 | 0 | 3 | 0 | 0 | ||||
WSPC | ||||||||
WSPC01T | 0 | 0 | 0 | 0 |
Multimedia
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
TP | ||||||||
TP Telematics | 0 | 0 | 0 | 0 |
This vehicle has control unit(s) that can be configured using TruckTester. Please note that most modern vehicles have configuration stored centrally in Body computer and configuration is copied to other ECUs using proxi alignment function.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Fiat S.p.A. or other owners in nominative fair use to identify car models.