SAE J1939 GEN J1939 CAN-BUS 100 kbps
Please note this TruckTester module is available only to selected beta testers.Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Wiring |
---|---|---|---|---|---|---|---|
ECU 00 | |||||||
ECU 00 | 0 | 0 | 0 | ||||
ECU 01 | |||||||
ECU 01 | 0 | 0 | 0 | ||||
ECU 02 | |||||||
ECU 02 | 0 | 0 | 0 | ||||
ECU 03 | |||||||
ECU 03 | 0 | 0 | 0 | ||||
ECU 04 | |||||||
ECU 04 | 0 | 0 | 0 | ||||
ECU 05 | |||||||
ECU 05 | 0 | 0 | 0 | ||||
ECU 06 | |||||||
ECU 06 | 0 | 0 | 0 | ||||
ECU 07 | |||||||
ECU 07 | 0 | 0 | 0 | ||||
ECU 08 | |||||||
ECU 08 | 0 | 0 | 0 | ||||
ECU 09 | |||||||
ECU 09 | 0 | 0 | 0 | ||||
ECU 0A | |||||||
ECU 0A | 0 | 0 | 0 | ||||
ECU 0B | |||||||
ECU 0B | 0 | 0 | 0 | ||||
ECU 0C | |||||||
ECU 0C | 0 | 0 | 0 | ||||
ECU 0D | |||||||
ECU 0D | 0 | 0 | 0 | ||||
ECU 0E | |||||||
ECU 0E | 0 | 0 | 0 | ||||
ECU 0F | |||||||
ECU 0F | 0 | 0 | 0 | ||||
ECU 10 | |||||||
ECU 10 | 0 | 0 | 0 | ||||
ECU 11 | |||||||
ECU 11 | 0 | 0 | 0 | ||||
ECU 12 | |||||||
ECU 12 | 0 | 0 | 0 | ||||
ECU 13 | |||||||
ECU 13 | 0 | 0 | 0 | ||||
ECU 14 | |||||||
ECU 14 | 0 | 0 | 0 | ||||
ECU 15 | |||||||
ECU 15 | 0 | 0 | 0 | ||||
ECU 16 | |||||||
ECU 16 | 0 | 0 | 0 | ||||
ECU 17 | |||||||
ECU 17 | 0 | 0 | 0 | ||||
ECU 18 | |||||||
ECU 18 | 0 | 0 | 0 | ||||
ECU 19 | |||||||
ECU 19 | 0 | 0 | 0 | ||||
ECU 1A | |||||||
ECU 1A | 0 | 0 | 0 | ||||
ECU 1B | |||||||
ECU 1B | 0 | 0 | 0 | ||||
ECU 1C | |||||||
ECU 1C | 0 | 0 | 0 | ||||
ECU 1D | |||||||
ECU 1D | 0 | 0 | 0 | ||||
ECU 1E | |||||||
ECU 1E | 0 | 0 | 0 | ||||
ECU 1F | |||||||
ECU 1F | 0 | 0 | 0 | ||||
ECU 20 | |||||||
ECU 20 | 0 | 0 | 0 | ||||
ECU 21 | |||||||
ECU 21 | 0 | 0 | 0 | ||||
ECU 22 | |||||||
ECU 22 | 0 | 0 | 0 | ||||
ECU 23 | |||||||
ECU 23 | 0 | 0 | 0 | ||||
ECU 24 | |||||||
ECU 24 | 0 | 0 | 0 | ||||
ECU 25 | |||||||
ECU 25 | 0 | 0 | 0 | ||||
ECU 26 | |||||||
ECU 26 | 0 | 0 | 0 | ||||
ECU 27 | |||||||
ECU 27 | 0 | 0 | 0 | ||||
ECU 28 | |||||||
ECU 28 | 0 | 0 | 0 | ||||
ECU 29 | |||||||
ECU 29 | 0 | 0 | 0 | ||||
ECU 2A | |||||||
ECU 2A | 0 | 0 | 0 | ||||
ECU 2B | |||||||
ECU 2B | 0 | 0 | 0 | ||||
ECU 2C | |||||||
ECU 2C | 0 | 0 | 0 | ||||
ECU 2D | |||||||
ECU 2D | 0 | 0 | 0 | ||||
ECU 2E | |||||||
ECU 2E | 0 | 0 | 0 | ||||
ECU 2F | |||||||
ECU 2F | 0 | 0 | 0 | ||||
ECU 30 | |||||||
ECU 30 | 0 | 0 | 0 | ||||
ECU 31 | |||||||
ECU 31 | 0 | 0 | 0 | ||||
ECU 32 | |||||||
ECU 32 | 0 | 0 | 0 | ||||
ECU 33 | |||||||
ECU 33 | 0 | 0 | 0 | ||||
ECU 34 | |||||||
ECU 34 | 0 | 0 | 0 | ||||
ECU 35 | |||||||
ECU 35 | 0 | 0 | 0 | ||||
ECU 36 | |||||||
ECU 36 | 0 | 0 | 0 | ||||
ECU 37 | |||||||
ECU 37 | 0 | 0 | 0 | ||||
ECU 38 | |||||||
ECU 38 | 0 | 0 | 0 | ||||
ECU 39 | |||||||
ECU 39 | 0 | 0 | 0 | ||||
ECU 3A | |||||||
ECU 3A | 0 | 0 | 0 | ||||
ECU 3B | |||||||
ECU 3B | 0 | 0 | 0 | ||||
ECU 3C | |||||||
ECU 3C | 0 | 0 | 0 | ||||
ECU 3D | |||||||
ECU 3D | 0 | 0 | 0 | ||||
ECU 3E | |||||||
ECU 3E | 0 | 0 | 0 | ||||
ECU 3F | |||||||
ECU 3F | 0 | 0 | 0 | ||||
ECU 40 | |||||||
ECU 40 | 0 | 0 | 0 | ||||
ECU 41 | |||||||
ECU 41 | 0 | 0 | 0 | ||||
ECU 42 | |||||||
ECU 42 | 0 | 0 | 0 | ||||
ECU 43 | |||||||
ECU 43 | 0 | 0 | 0 | ||||
ECU 44 | |||||||
ECU 44 | 0 | 0 | 0 | ||||
ECU 45 | |||||||
ECU 45 | 0 | 0 | 0 | ||||
ECU 46 | |||||||
ECU 46 | 0 | 0 | 0 | ||||
ECU 47 | |||||||
ECU 47 | 0 | 0 | 0 | ||||
ECU 48 | |||||||
ECU 48 | 0 | 0 | 0 | ||||
ECU 49 | |||||||
ECU 49 | 0 | 0 | 0 | ||||
ECU 4A | |||||||
ECU 4A | 0 | 0 | 0 | ||||
ECU 4B | |||||||
ECU 4B | 0 | 0 | 0 | ||||
ECU 4C | |||||||
ECU 4C | 0 | 0 | 0 | ||||
ECU 4D | |||||||
ECU 4D | 0 | 0 | 0 | ||||
ECU 4E | |||||||
ECU 4E | 0 | 0 | 0 | ||||
ECU 4F | |||||||
ECU 4F | 0 | 0 | 0 | ||||
ECU 50 | |||||||
ECU 50 | 0 | 0 | 0 | ||||
ECU 51 | |||||||
ECU 51 | 0 | 0 | 0 | ||||
ECU 52 | |||||||
ECU 52 | 0 | 0 | 0 | ||||
ECU 53 | |||||||
ECU 53 | 0 | 0 | 0 | ||||
ECU 54 | |||||||
ECU 54 | 0 | 0 | 0 | ||||
ECU 55 | |||||||
ECU 55 | 0 | 0 | 0 | ||||
ECU 56 | |||||||
ECU 56 | 0 | 0 | 0 | ||||
ECU 57 | |||||||
ECU 57 | 0 | 0 | 0 | ||||
ECU 58 | |||||||
ECU 58 | 0 | 0 | 0 | ||||
ECU 59 | |||||||
ECU 59 | 0 | 0 | 0 | ||||
ECU 5A | |||||||
ECU 5A | 0 | 0 | 0 | ||||
ECU 5B | |||||||
ECU 5B | 0 | 0 | 0 | ||||
ECU 5C | |||||||
ECU 5C | 0 | 0 | 0 | ||||
ECU 5D | |||||||
ECU 5D | 0 | 0 | 0 | ||||
ECU 5E | |||||||
ECU 5E | 0 | 0 | 0 | ||||
ECU 5F | |||||||
ECU 5F | 0 | 0 | 0 | ||||
ECU 60 | |||||||
ECU 60 | 0 | 0 | 0 | ||||
ECU 61 | |||||||
ECU 61 | 0 | 0 | 0 | ||||
ECU 62 | |||||||
ECU 62 | 0 | 0 | 0 | ||||
ECU 63 | |||||||
ECU 63 | 0 | 0 | 0 | ||||
ECU 64 | |||||||
ECU 64 | 0 | 0 | 0 | ||||
ECU 65 | |||||||
ECU 65 | 0 | 0 | 0 | ||||
ECU 66 | |||||||
ECU 66 | 0 | 0 | 0 | ||||
ECU 67 | |||||||
ECU 67 | 0 | 0 | 0 | ||||
ECU 68 | |||||||
ECU 68 | 0 | 0 | 0 | ||||
ECU 69 | |||||||
ECU 69 | 0 | 0 | 0 | ||||
ECU 6A | |||||||
ECU 6A | 0 | 0 | 0 | ||||
ECU 6B | |||||||
ECU 6B | 0 | 0 | 0 | ||||
ECU 6C | |||||||
ECU 6C | 0 | 0 | 0 | ||||
ECU 6D | |||||||
ECU 6D | 0 | 0 | 0 | ||||
ECU 6E | |||||||
ECU 6E | 0 | 0 | 0 | ||||
ECU 6F | |||||||
ECU 6F | 0 | 0 | 0 | ||||
ECU 70 | |||||||
ECU 70 | 0 | 0 | 0 | ||||
ECU 71 | |||||||
ECU 71 | 0 | 0 | 0 | ||||
ECU 72 | |||||||
ECU 72 | 0 | 0 | 0 | ||||
ECU 73 | |||||||
ECU 73 | 0 | 0 | 0 | ||||
ECU 74 | |||||||
ECU 74 | 0 | 0 | 0 | ||||
ECU 75 | |||||||
ECU 75 | 0 | 0 | 0 | ||||
ECU 76 | |||||||
ECU 76 | 0 | 0 | 0 | ||||
ECU 77 | |||||||
ECU 77 | 0 | 0 | 0 | ||||
ECU 78 | |||||||
ECU 78 | 0 | 0 | 0 | ||||
ECU 79 | |||||||
ECU 79 | 0 | 0 | 0 | ||||
ECU 7A | |||||||
ECU 7A | 0 | 0 | 0 | ||||
ECU 7B | |||||||
ECU 7B | 0 | 0 | 0 | ||||
ECU 7C | |||||||
ECU 7C | 0 | 0 | 0 | ||||
ECU 7D | |||||||
ECU 7D | 0 | 0 | 0 | ||||
ECU 7E | |||||||
ECU 7E | 0 | 0 | 0 | ||||
ECU 7F | |||||||
ECU 7F | 0 | 0 | 0 | ||||
ECU 80 | |||||||
ECU 80 | 0 | 0 | 0 | ||||
ECU 81 | |||||||
ECU 81 | 0 | 0 | 0 | ||||
ECU 82 | |||||||
ECU 82 | 0 | 0 | 0 | ||||
ECU 83 | |||||||
ECU 83 | 0 | 0 | 0 | ||||
ECU 84 | |||||||
ECU 84 | 0 | 0 | 0 | ||||
ECU 85 | |||||||
ECU 85 | 0 | 0 | 0 | ||||
ECU 86 | |||||||
ECU 86 | 0 | 0 | 0 | ||||
ECU 87 | |||||||
ECU 87 | 0 | 0 | 0 | ||||
ECU 88 | |||||||
ECU 88 | 0 | 0 | 0 | ||||
ECU 89 | |||||||
ECU 89 | 0 | 0 | 0 | ||||
ECU 8A | |||||||
ECU 8A | 0 | 0 | 0 | ||||
ECU 8B | |||||||
ECU 8B | 0 | 0 | 0 | ||||
ECU 8C | |||||||
ECU 8C | 0 | 0 | 0 | ||||
ECU 8D | |||||||
ECU 8D | 0 | 0 | 0 | ||||
ECU 8E | |||||||
ECU 8E | 0 | 0 | 0 | ||||
ECU 8F | |||||||
ECU 8F | 0 | 0 | 0 | ||||
ECU 90 | |||||||
ECU 90 | 0 | 0 | 0 | ||||
ECU 91 | |||||||
ECU 91 | 0 | 0 | 0 | ||||
ECU 92 | |||||||
ECU 92 | 0 | 0 | 0 | ||||
ECU 93 | |||||||
ECU 93 | 0 | 0 | 0 | ||||
ECU 94 | |||||||
ECU 94 | 0 | 0 | 0 | ||||
ECU 95 | |||||||
ECU 95 | 0 | 0 | 0 | ||||
ECU 96 | |||||||
ECU 96 | 0 | 0 | 0 | ||||
ECU 97 | |||||||
ECU 97 | 0 | 0 | 0 | ||||
ECU 98 | |||||||
ECU 98 | 0 | 0 | 0 | ||||
ECU 99 | |||||||
ECU 99 | 0 | 0 | 0 | ||||
ECU 9A | |||||||
ECU 9A | 0 | 0 | 0 | ||||
ECU 9B | |||||||
ECU 9B | 0 | 0 | 0 | ||||
ECU 9C | |||||||
ECU 9C | 0 | 0 | 0 | ||||
ECU 9D | |||||||
ECU 9D | 0 | 0 | 0 | ||||
ECU 9E | |||||||
ECU 9E | 0 | 0 | 0 | ||||
ECU 9F | |||||||
ECU 9F | 0 | 0 | 0 | ||||
ECU A0 | |||||||
ECU A0 | 0 | 0 | 0 | ||||
ECU A1 | |||||||
ECU A1 | 0 | 0 | 0 | ||||
ECU A2 | |||||||
ECU A2 | 0 | 0 | 0 | ||||
ECU A3 | |||||||
ECU A3 | 0 | 0 | 0 | ||||
ECU A4 | |||||||
ECU A4 | 0 | 0 | 0 | ||||
ECU A5 | |||||||
ECU A5 | 0 | 0 | 0 | ||||
ECU A6 | |||||||
ECU A6 | 0 | 0 | 0 | ||||
ECU A7 | |||||||
ECU A7 | 0 | 0 | 0 | ||||
ECU A8 | |||||||
ECU A8 | 0 | 0 | 0 | ||||
ECU A9 | |||||||
ECU A9 | 0 | 0 | 0 | ||||
ECU AA | |||||||
ECU AA | 0 | 0 | 0 | ||||
ECU AB | |||||||
ECU AB | 0 | 0 | 0 | ||||
ECU AC | |||||||
ECU AC | 0 | 0 | 0 | ||||
ECU AD | |||||||
ECU AD | 0 | 0 | 0 | ||||
ECU AE | |||||||
ECU AE | 0 | 0 | 0 | ||||
ECU AF | |||||||
ECU AF | 0 | 0 | 0 | ||||
ECU B0 | |||||||
ECU B0 | 0 | 0 | 0 | ||||
ECU B1 | |||||||
ECU B1 | 0 | 0 | 0 | ||||
ECU B2 | |||||||
ECU B2 | 0 | 0 | 0 | ||||
ECU B3 | |||||||
ECU B3 | 0 | 0 | 0 | ||||
ECU B4 | |||||||
ECU B4 | 0 | 0 | 0 | ||||
ECU B5 | |||||||
ECU B5 | 0 | 0 | 0 | ||||
ECU B6 | |||||||
ECU B6 | 0 | 0 | 0 | ||||
ECU B7 | |||||||
ECU B7 | 0 | 0 | 0 | ||||
ECU B8 | |||||||
ECU B8 | 0 | 0 | 0 | ||||
ECU B9 | |||||||
ECU B9 | 0 | 0 | 0 | ||||
ECU BA | |||||||
ECU BA | 0 | 0 | 0 | ||||
ECU BB | |||||||
ECU BB | 0 | 0 | 0 | ||||
ECU BC | |||||||
ECU BC | 0 | 0 | 0 | ||||
ECU BD | |||||||
ECU BD | 0 | 0 | 0 | ||||
ECU BE | |||||||
ECU BE | 0 | 0 | 0 | ||||
ECU BF | |||||||
ECU BF | 0 | 0 | 0 | ||||
ECU C0 | |||||||
ECU C0 | 0 | 0 | 0 | ||||
ECU C1 | |||||||
ECU C1 | 0 | 0 | 0 | ||||
ECU C2 | |||||||
ECU C2 | 0 | 0 | 0 | ||||
ECU C3 | |||||||
ECU C3 | 0 | 0 | 0 | ||||
ECU C4 | |||||||
ECU C4 | 0 | 0 | 0 | ||||
ECU C5 | |||||||
ECU C5 | 0 | 0 | 0 | ||||
ECU C6 | |||||||
ECU C6 | 0 | 0 | 0 | ||||
ECU C7 | |||||||
ECU C7 | 0 | 0 | 0 | ||||
ECU C8 | |||||||
ECU C8 | 0 | 0 | 0 | ||||
ECU C9 | |||||||
ECU C9 | 0 | 0 | 0 | ||||
ECU CA | |||||||
ECU CA | 0 | 0 | 0 | ||||
ECU CB | |||||||
ECU CB | 0 | 0 | 0 | ||||
ECU CC | |||||||
ECU CC | 0 | 0 | 0 | ||||
ECU CD | |||||||
ECU CD | 0 | 0 | 0 | ||||
ECU CE | |||||||
ECU CE | 0 | 0 | 0 | ||||
ECU CF | |||||||
ECU CF | 0 | 0 | 0 | ||||
ECU D0 | |||||||
ECU D0 | 0 | 0 | 0 | ||||
ECU D1 | |||||||
ECU D1 | 0 | 0 | 0 | ||||
ECU D2 | |||||||
ECU D2 | 0 | 0 | 0 | ||||
ECU D3 | |||||||
ECU D3 | 0 | 0 | 0 | ||||
ECU D4 | |||||||
ECU D4 | 0 | 0 | 0 | ||||
ECU D5 | |||||||
ECU D5 | 0 | 0 | 0 | ||||
ECU D6 | |||||||
ECU D6 | 0 | 0 | 0 | ||||
ECU D7 | |||||||
ECU D7 | 0 | 0 | 0 | ||||
ECU D8 | |||||||
ECU D8 | 0 | 0 | 0 | ||||
ECU D9 | |||||||
ECU D9 | 0 | 0 | 0 | ||||
ECU DA | |||||||
ECU DA | 0 | 0 | 0 | ||||
ECU DB | |||||||
ECU DB | 0 | 0 | 0 | ||||
ECU DC | |||||||
ECU DC | 0 | 0 | 0 | ||||
ECU DD | |||||||
ECU DD | 0 | 0 | 0 | ||||
ECU DE | |||||||
ECU DE | 0 | 0 | 0 | ||||
ECU DF | |||||||
ECU DF | 0 | 0 | 0 | ||||
ECU E0 | |||||||
ECU E0 | 0 | 0 | 0 | ||||
ECU E1 | |||||||
ECU E1 | 0 | 0 | 0 | ||||
ECU E2 | |||||||
ECU E2 | 0 | 0 | 0 | ||||
ECU E3 | |||||||
ECU E3 | 0 | 0 | 0 | ||||
ECU E4 | |||||||
ECU E4 | 0 | 0 | 0 | ||||
ECU E5 | |||||||
ECU E5 | 0 | 0 | 0 | ||||
ECU E6 | |||||||
ECU E6 | 0 | 0 | 0 | ||||
ECU E7 | |||||||
ECU E7 | 0 | 0 | 0 | ||||
ECU E8 | |||||||
ECU E8 | 0 | 0 | 0 | ||||
ECU E9 | |||||||
ECU E9 | 0 | 0 | 0 | ||||
ECU EA | |||||||
ECU EA | 0 | 0 | 0 | ||||
ECU EB | |||||||
ECU EB | 0 | 0 | 0 | ||||
ECU EC | |||||||
ECU EC | 0 | 0 | 0 | ||||
ECU ED | |||||||
ECU ED | 0 | 0 | 0 | ||||
ECU EE | |||||||
ECU EE | 0 | 0 | 0 | ||||
ECU EF | |||||||
ECU EF | 0 | 0 | 0 |
Chassis
No ECUs in this category.Body
No ECUs in this category.Multimedia
No ECUs in this category.Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Fiat S.p.A. or other owners in nominative fair use to identify car models.