DAF LF 45/55 2001-2006
Please note this TruckTester module is available only to selected beta testers.Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
INJ | ||||||||
ECS-DC3 (ISBe CM850) 2001-2006 | 0 | 7 | 0 | 0 |
Chassis
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ABS | ||||||||
Wabco ABS D | 0 | 17 | 0 | 0 | ||||
Wabco ABS E | 0 | 0 | 0 | 0 | ||||
ACC | ||||||||
Adaptive cruise control var. 1 | 0 | 5 | 0 | 0 | ||||
Adaptive cruise control var. 2 | 0 | 5 | 0 | 0 | ||||
Adaptive cruise control var. 3 | 0 | 5 | 0 | 0 | ||||
BBM | ||||||||
Body builder module var. 01 | 0 | 11 | 0 | 0 | ||||
Body builder module var. 02 | 0 | 11 | 0 | 0 | ||||
Body builder module var. 03 | 0 | 11 | 0 | 0 | ||||
Body builder module var. 04 | 0 | 11 | 0 | 0 | ||||
Body builder module var. 05 | 0 | 11 | 0 | 0 | ||||
Body builder module var. 06 | 0 | 11 | 0 | 0 | ||||
Body builder module var. 07 | 0 | 11 | 0 | 0 | ||||
Body builder module var. 08 | 0 | 11 | 0 | 0 | ||||
Body builder module var. 09 | 0 | 11 | 0 | 0 | ||||
Body builder module var. 10 | 0 | 11 | 0 | 0 | ||||
Body builder module var. 11 | 0 | 11 | 0 | 0 | ||||
Body builder module var. 12 | 0 | 11 | 0 | 0 | ||||
Body builder module var. 13 | 0 | 11 | 0 | 0 | ||||
Body builder module var. 14 | 0 | 11 | 0 | 0 | ||||
Body builder module var. 15 | 0 | 11 | 0 | 0 | ||||
Body builder module var. 16 | 0 | 11 | 0 | 0 | ||||
Body builder module var. 17 | 0 | 11 | 0 | 0 | ||||
Body builder module var. 18 | 0 | 11 | 0 | 0 | ||||
Body builder module var. 19 | 0 | 11 | 0 | 0 | ||||
Body builder module var. 20 | 0 | 11 | 0 | 0 | ||||
Body builder module var. 21 | 0 | 11 | 0 | 0 | ||||
Body builder module var. 22 | 0 | 11 | 0 | 0 | ||||
Body builder module var. 23 | 0 | 11 | 0 | 0 | ||||
Body builder module var. 24 | 0 | 11 | 0 | 0 | ||||
Body builder module var. 30 | 0 | 17 | 0 | 0 | ||||
Body builder module var. 31 | 0 | 11 | 0 | 0 | ||||
Body builder module var. 32 | 0 | 11 | 0 | 0 | ||||
Body builder module var. 33 | 0 | 11 | 0 | 0 | ||||
ECAS | ||||||||
Wabco ECAS 2 (4x2) | 0 | 29 | 5 | 0 | ||||
Wabco ECAS 2 var. 1 | 0 | 0 | 5 | 0 | ||||
Wabco ECAS 2 var. 4 | 0 | 0 | 0 | 0 | ||||
Wabco ECAS 3 (4x2) | 0 | 6 | 3 | 0 | ||||
HEATER | ||||||||
ACH-EA Airtronic D4 | 0 | 9 | 2 | 0 | ||||
ACH-EW/Hydronic 10 | 0 | 10 | 6 | 0 | ||||
INTARDER | ||||||||
Intarder EST-32 | 0 | 0 | 0 | 0 | ||||
STEERING | ||||||||
Steering control system EMAS | 0 | 24 | 0 | 0 |
Body
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
CENTRAL | ||||||||
Central locking CDS 3 | 0 | 3 | 0 | 0 | ||||
IMMO | ||||||||
Security system IMMO | 0 | 1 | 0 | 3 | ||||
INSTR | ||||||||
DIP4 DAF Instrument Pack (DAF16) | 0 | 0 | 19 | 0 | ||||
SRS | ||||||||
Airbag 1 | 0 | 0 | 0 | 0 | ||||
TACHOGRAPH | ||||||||
DTCO Tachograph Stoneridge | 0 | 15 | 0 | 0 | ||||
DTCO Tachograph var. 1 | 0 | 15 | 0 | 0 | ||||
DTCO Tachograph var. 2 | 0 | 15 | 0 | 0 | ||||
MTCO Tachograph var. 1 | 0 | 4 | 0 | 0 | ||||
MTCO Tachograph var. 2 | 0 | 4 | 0 | 0 | ||||
VIC | ||||||||
Siemens VIC var. 10 (KWP2000) | 0 | 65 | 0 | 0 | ||||
Siemens VIC var. 11 (KWP2000) | 0 | 65 | 0 | 0 | ||||
Siemens VIC var. 12 (KWP2000) | 0 | 65 | 0 | 0 | ||||
Siemens VIC var. 13 (KWP2000) | 0 | 65 | 0 | 0 | ||||
Siemens VIC var. 14 (KWP2000) | 0 | 43 | 18 | 13 | ||||
Siemens VIC var. 15 (KWP2000) | 0 | 65 | 0 | 0 | ||||
Siemens VIC var. 16 (KWP2000) | 0 | 65 | 0 | 0 | ||||
Siemens VIC var. 17 (KWP2000) | 0 | 65 | 0 | 0 | ||||
Siemens VIC var. 18 (KWP2000) | 0 | 65 | 0 | 0 | ||||
Siemens VIC var. 19 (KWP2000) | 0 | 65 | 0 | 0 | ||||
Siemens VIC var. 2 (KWP2000) | 0 | 65 | 18 | 0 | ||||
Siemens VIC var. 21 (KWP2000) | 0 | 65 | 0 | 0 | ||||
Siemens VIC var. 22 (KWP2000) | 0 | 65 | 0 | 0 | ||||
Siemens VIC var. 23 (KWP2000) | 0 | 65 | 0 | 0 | ||||
Siemens VIC var. 24 (KWP2000) | 0 | 65 | 0 | 0 | ||||
Siemens VIC var. 25 (KWP2000) | 0 | 65 | 0 | 0 | ||||
Siemens VIC var. 26 (KWP2000) | 0 | 65 | 0 | 0 | ||||
Siemens VIC var. 3 (KWP2000) | 0 | 65 | 0 | 0 | ||||
Siemens VIC var. 4 (KWP2000) | 0 | 65 | 0 | 0 | ||||
Siemens VIC var. 5 (KWP2000) | 0 | 65 | 0 | 0 | ||||
Siemens VIC var. 6 (KWP2000) | 0 | 65 | 0 | 0 | ||||
Siemens VIC var. 7 (KWP2000) | 0 | 65 | 0 | 0 | ||||
Siemens VIC var. 8 (KWP2000) | 0 | 65 | 0 | 0 | ||||
Siemens VIC var. 9 (KWP2000) | 0 | 0 | 0 | 0 |
Multimedia
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
TEL | ||||||||
Hands free telephone | 0 | 16 | 1 | 0 | ||||
Telephone interface | 0 | 16 | 1 | 0 |
This vehicle has control unit(s) that can be configured using TruckTester. Please note that most modern vehicles have configuration stored centrally in Body computer and configuration is copied to other ECUs using proxi alignment function.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Fiat S.p.A. or other owners in nominative fair use to identify car models.