Scania Generic (250k)
Please note this TruckTester module is available only to selected beta testers.Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
EEC | ||||||||
AMS1 | 0 | 0 | 0 | 0 | ||||
EEC3 Exhaust gas treatment system 001 | 0 | 16 | 0 | 0 | ||||
EEC3 Exhaust gas treatment system 003 | 0 | 16 | 0 | 0 | ||||
EEC3 Exhaust gas treatment system 004 | 0 | 16 | 0 | 0 | ||||
EEC3 Exhaust gas treatment system 005 | 0 | 16 | 0 | 0 | ||||
EEC3 Exhaust gas treatment system 006 | 0 | 16 | 0 | 0 | ||||
EEC3 Exhaust gas treatment system 007 | 0 | 16 | 0 | 0 | ||||
EEC3 Exhaust gas treatment system 008 | 0 | 16 | 0 | 0 | ||||
EEC3 Exhaust gas treatment system 010 | 0 | 0 | 0 | 0 | ||||
EEC3 Exhaust gas treatment system 011 | 0 | 0 | 0 | 0 | ||||
EEC3 Exhaust gas treatment system var. 2 | 0 | 16 | 0 | 0 | ||||
SCR1 AdBlue, Exhaust gas treatment system | 0 | 6 | 1 | 0 | ||||
EMS | ||||||||
EME1 Engine | 0 | 0 | 0 | 0 | ||||
EMO2 Engine | 0 | 0 | 0 | 0 | ||||
EMS S6 / DC9 PDE | 0 | 18 | 0 | 0 | ||||
EMS S6 Engine var. 001 HPI | 0 | 0 | 0 | 0 | ||||
EMS S6 Engine var. 002 PDE | 0 | 0 | 0 | 0 | ||||
EMS S6 Engine var. 003 HPI | 0 | 0 | 0 | 0 | ||||
EMS S6 Engine var. 004 PDE | 0 | 0 | 0 | 0 | ||||
EMS S6 Engine var. 005 HPI | 0 | 0 | 0 | 0 | ||||
EMS S6 Engine var. 006 PDE | 0 | 0 | 0 | 0 | ||||
EMS S6 Engine var. 007 HPI | 0 | 0 | 0 | 0 | ||||
EMS S6 Engine var. 008 HPI | 0 | 0 | 0 | 0 | ||||
EMS S6 Engine var. 009 HPI | 0 | 0 | 0 | 0 | ||||
EMS S6 Engine var. 010 PDE | 0 | 0 | 0 | 0 | ||||
EMS S6 Engine var. 011 PDE | 0 | 0 | 0 | 0 | ||||
EMS S6 Engine var. 012 PDE | 0 | 0 | 0 | 0 | ||||
EMS S6 Engine var. 013 PDE | 0 | 0 | 0 | 0 | ||||
EMS S6 Engine var. 014 HPI | 0 | 0 | 0 | 0 | ||||
EMS S6 IM Engine var. 001 PDE | 0 | 0 | 0 | 0 | ||||
EMS S6 IM Engine var. 002 PDE | 0 | 0 | 0 | 0 | ||||
EMS S6 IM Engine var. 003 PDE | 0 | 0 | 0 | 0 | ||||
EMS S7 Engine var. 001 | 0 | 0 | 0 | 0 | ||||
EMS S7 Engine var. 002 | 0 | 0 | 0 | 0 | ||||
EMS S7 Engine var. 003 | 0 | 0 | 0 | 0 | ||||
EMS S7 Engine var. 004 | 0 | 0 | 0 | 0 | ||||
EMS S7 Engine var. 005 | 0 | 0 | 0 | 0 | ||||
EMS S7 Engine var. 006 | 0 | 0 | 0 | 0 | ||||
EMS S7 Engine var. 007 | 0 | 0 | 0 | 0 | ||||
EMS S7 Engine var. 008 | 0 | 0 | 0 | 0 | ||||
EMS S7 Engine var. 011 | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 001 | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 001 IOM | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 002 IOM | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 003 IOM | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 004 IoM (DC13 081A XPI) | 0 | 31 | 0 | 0 | ||||
EMS S8 Engine var. 005 IOM | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 006 IOM | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 007 | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 007 IOM | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 008 | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 008 IOM | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 009 | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 009 IOM | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 010 IOM | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 011 IOM | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 012 | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 012 IOM | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 013 | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 013 IOM | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 014 | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 014 IOM | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 015 IOM | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 016 IOM | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 017 IOM | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 018 | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 018 IOM | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 019 | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 019 IOM | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 020 | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 020 IOM | 0 | 31 | 0 | 0 | ||||
EMS S8 Engine var. 021 DC09385A IoM | 0 | 29 | 0 | 0 | ||||
EMS S8 Engine var. 022 IOM | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 024 | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 026 | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 027 | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 028 | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 030 | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 031 | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 034 | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 036 | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 037 | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 038 | 0 | 0 | 0 | 0 | ||||
Scania EMS / DC11 PDE | 0 | 13 | 0 | 0 | ||||
Scania EMS / DC12/DC13 PDE/HPI | 0 | 18 | 0 | 0 | ||||
Scania EMS / DC13 XPI | 0 | 29 | 0 | 0 | ||||
Scania EMS / DC13 XPI Euro6 | 0 | 5 | 0 | 0 | ||||
Scania EMS / DC16 PDE/HPI | 0 | 15 | 0 | 0 | ||||
Scania EMS / DC16 XPI | 0 | 26 | 0 | 0 | ||||
Scania EMS / DC16 XPI Euro6 | 0 | 35 | 0 | 0 | ||||
Scania EMS / DC9 PDE | 0 | 17 | 0 | 0 | ||||
Scania EMS / DC9 XPI | 0 | 29 | 0 | 0 | ||||
Scania EMS / DC9 XPI Euro6 | 0 | 25 | 0 | 0 | ||||
Scania EMS / DT12 HPI | 0 | 18 | 0 | 0 | ||||
EMSX | ||||||||
LCS1 Engine | 0 | 0 | 0 | 0 | ||||
OCE1 Engine | 0 | 0 | 0 | 0 | ||||
OCS1 CNG Engine | 0 | 0 | 0 | 0 |
Chassis
No ECUs in this category.Body
No ECUs in this category.Multimedia
No ECUs in this category.This vehicle has control unit(s) that can be configured using TruckTester. Please note that most modern vehicles have configuration stored centrally in Body computer and configuration is copied to other ECUs using proxi alignment function.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Fiat S.p.A. or other owners in nominative fair use to identify car models.