Scania Industrial engines
Please note this TruckTester module is available only to selected beta testers.Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
EEC | ||||||||
EEC3 Exhaust gas treatment system 001 | 0 | 16 | 0 | 0 | ||||
EEC3 Exhaust gas treatment system 003 | 0 | 16 | 0 | 0 | ||||
EEC3 Exhaust gas treatment system 004 | 0 | 16 | 0 | 0 | ||||
EEC3 Exhaust gas treatment system 005 | 0 | 16 | 0 | 0 | ||||
EEC3 Exhaust gas treatment system 006 | 0 | 16 | 0 | 0 | ||||
EEC3 Exhaust gas treatment system 007 | 0 | 16 | 0 | 0 | ||||
EEC3 Exhaust gas treatment system 008 | 0 | 16 | 0 | 0 | ||||
EEC3 Exhaust gas treatment system 009 | 0 | 0 | 0 | 0 | ||||
EEC3 Exhaust gas treatment system 010 | 0 | 0 | 0 | 0 | ||||
EEC3 Exhaust gas treatment system 011 | 0 | 0 | 0 | 0 | ||||
EEC3 Exhaust gas treatment system var. 2 | 0 | 16 | 0 | 0 | ||||
SCR1 AdBlue, Exhaust gas treatment system | 0 | 6 | 1 | 0 | ||||
EMS | ||||||||
EMS S6 IM Engine var. 001 PDE | 0 | 0 | 0 | 0 | ||||
EMS S6 IM Engine var. 002 PDE | 0 | 0 | 0 | 0 | ||||
EMS S6 IM Engine var. 003 PDE | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 001 IOM | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 002 IOM | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 003 IOM | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 004 IoM (DC13 081A XPI) | 0 | 31 | 0 | 0 | ||||
EMS S8 Engine var. 005 IOM | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 006 IOM | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 007 IOM | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 008 IOM | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 009 IOM | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 010 IOM | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 011 IOM | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 012 IOM | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 013 IOM | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 014 IOM | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 015 IOM | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 016 IOM | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 017 IOM | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 018 IOM | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 019 IOM | 0 | 0 | 0 | 0 | ||||
EMS S8 Engine var. 020 IOM | 0 | 31 | 0 | 0 | ||||
EMS S8 Engine var. 021 DC09385A IoM | 0 | 29 | 0 | 0 | ||||
EMS S8 Engine var. 022 IOM | 0 | 0 | 0 | 0 |
Chassis
No ECUs in this category.Body
No ECUs in this category.Multimedia
No ECUs in this category.This vehicle has control unit(s) that can be configured using TruckTester. Please note that most modern vehicles have configuration stored centrally in Body computer and configuration is copied to other ECUs using proxi alignment function.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Fiat S.p.A. or other owners in nominative fair use to identify car models.